1LIVE
Berlin Mitte. Regierungsviertel. Skrupel sind was für Verlierer! Die Politik ist ein dreckiger Sumpf, in dem sich Kaimane tummeln. Der skrupellose Hagen von Grau gehört fast schon zum Inventar vom CAIMAN CLUB, in dem sich Lobbyisten mit Politikern in "ungezwungener" Atmosphäre treffen, um ihnen die wirklich wichtigen E…
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 53 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
20 Sept 2026
places gained
| Date | Chart | Rank | Change |
|---|---|---|---|
| 15 Oct 2026 | Apple · Germany · fiction | 95 | Down 26 places |
| 14 Oct 2026 | Apple · Germany · fiction | 69 | New entry |
| 11 Oct 2026 | Apple · Germany · fiction | 89 | New entry |
| 6 Oct 2026 | Apple · Germany · fiction | 92 | Down 19 places |
| 4 Oct 2026 | Apple · Germany · fiction | 73 | Down 3 places |
| 3 Oct 2026 | Apple · Germany · fiction | 70 | New entry |
| 28 Sept 2026 | Apple · Germany · fiction | 100 | Down 28 places |
| 27 Sept 2026 | Apple · Germany · fiction | 72 | Down 22 places |
Every chart this show appears in, once a day. No digest, no newsletter essay.
in this chart
Latest 15 Oct 2026
| 26 Sept 2026 | Apple · Germany · fiction | 50 | Up 24 places |
| 25 Sept 2026 | Apple · Germany · fiction | 74 | Down 11 places |
| 24 Sept 2026 | Apple · Germany · fiction | 63 | New entry |
| 22 Sept 2026 | Apple · Germany · fiction | 92 | Down 25 places |
| 21 Sept 2026 | Apple · Germany · fiction | 67 | Down 19 places |
| 20 Sept 2026 | Apple · Germany · fiction | 48 | Up 45 places |
| 19 Sept 2026 | Apple · Germany · fiction | 93 | New entry |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.