CBS News
“48 Hours” uncovers the narrative behind crime and justice cases that have left a lasting mark on society. Award-winning CBS News correspondents thoughtfully examine the complexities of each crime by transporting you to the heart of the investigation through key evidence and gripping interviews with critical figures fr…
| Date | Chart | Rank | Change |
|---|---|---|---|
| 31 Aug 2026 | Apple · Canada · true crime | 6 | Down 2 places |
| 31 Aug 2026 | Apple · United States · true crime | 6 | Up 1 place |
| 31 Aug 2026 | Apple · Australia · true crime | 10 | Up 3 places |
| 31 Aug 2026 | Apple · Canada · All categories | 13 | Down 4 places |
| 31 Aug 2026 | Spotify · United States · true crime | 15 | Up 2 places |
| 31 Aug 2026 | Apple · United States · All categories | 22 | Unchanged |
| 31 Aug 2026 | Spotify · Australia · true crime | 29 | Up 1 place |
| 31 Aug 2026 | Apple · United Kingdom · true crime | 35 |
Every chart this show appears in, once a day. No digest, no newsletter essay.
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 8 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
24 Aug 2026
places gained
in this chart
Latest 31 Aug 2026
| 31 Aug 2026 | Apple · Australia · All categories | 38 | Up 7 places |
| 31 Aug 2026 | Spotify · Canada · All categories | 43 | Up 2 places |
| 31 Aug 2026 | Spotify · United States · All categories | 76 | Up 7 places |
| 31 Aug 2026 | Spotify · Australia · All categories | 186 | Up 9 places |
| 30 Aug 2026 | Apple · Canada · true crime | 4 | Down 2 places |
| 30 Aug 2026 | Apple · United States · true crime | 7 | Down 1 place |
| 30 Aug 2026 | Apple · Canada · All categories | 9 | Down 2 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.