Janne Volkmer | A Runner's Coach
Obwohl du als Läuferin hart trainierst, bleiben Fortschritte und neue Bestzeiten aus? Fragen wie „Warum kann ich mein Tempo nicht beibehalten?“ oder „Warum bin ich nach intensiven Trainingseinheiten so erschöpft?“ sind dir nicht fremd? Du hast ständig Heißhunger und Appetit auf Snacks. Du willst schneller besser werden…
Empty state
Not currently on any chart Podhash tracks
| Date | Chart | Rank | Change |
|---|---|---|---|
| 13 Oct 2026 | Apple · Germany · sports | 65 | New entry |
| 10 Oct 2026 | Apple · Germany · sports | 99 | New entry |
| 8 Oct 2026 | Apple · Germany · sports | 93 | Down 25 places |
| 7 Oct 2026 | Apple · Germany · sports | 68 | Down 23 places |
| 6 Oct 2026 | Apple · Germany · sports | 45 | Down 2 places |
| 4 Oct 2026 | Apple · Germany · sports | 43 | Up 9 places |
| 3 Oct 2026 | Apple · Germany · sports | 52 | New entry |
| 19 Sept 2026 | Apple · Germany · sports | 93 | Down 2 places |
Every chart this show appears in, once a day. No digest, no newsletter essay.
| 18 Sept 2026 |
| Apple · Germany · sports |
| 91 |
| Down 14 places |
| 17 Sept 2026 | Apple · Germany · sports | 77 | Unchanged |
| 16 Sept 2026 | Apple · Germany · sports | 77 | New entry |
| 30 Aug 2026 | Apple · Germany · sports | 96 | New entry |
| 25 Aug 2026 | Apple · Germany · sports | 49 | Down 6 places |
| 24 Aug 2026 | Apple · Germany · sports | 43 | New entry |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.