Apple TV / Blanchard House
It’s the early 1970s, and a young British family is attempting to sail around the world when catastrophe strikes. The Robertsons have sold everything they own to embark on this trip. But their epic odyssey soon turns into a desperate fight for their lives in the middle of the Pacific Ocean. Dougal and Lyn, their tee…
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 8 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
24 Aug 2026
| Date | Chart | Rank | Change |
|---|---|---|---|
| 31 Aug 2026 | Apple · United Kingdom · society culture | 63 | Up 9 places |
| 31 Aug 2026 | Apple · Canada · society culture | 78 | Down 10 places |
| 31 Aug 2026 | Apple · United States · society culture | 82 | Up 3 places |
| 30 Aug 2026 | Apple · Canada · society culture | 68 | Down 12 places |
| 30 Aug 2026 | Apple · United Kingdom · society culture | 72 | Down 12 places |
| 30 Aug 2026 | Apple · United States · society culture | 85 | Unchanged |
| 29 Aug 2026 | Apple · Canada · society culture | 56 | Down 4 places |
| 29 Aug 2026 | Apple · United Kingdom · society culture |
Every chart this show appears in, once a day. No digest, no newsletter essay.
places gained
in this chart
Latest 31 Aug 2026
| 60 |
| Up 11 places |
| 29 Aug 2026 | Apple · United States · society culture | 85 | Up 3 places |
| 28 Aug 2026 | Apple · Canada · society culture | 52 | Down 3 places |
| 28 Aug 2026 | Apple · United Kingdom · society culture | 71 | Up 3 places |
| 28 Aug 2026 | Apple · United States · society culture | 88 | Up 4 places |
| 27 Aug 2026 | Apple · Canada · society culture | 49 | Down 1 place |
| 27 Aug 2026 | Apple · United Kingdom · society culture | 74 | Down 16 places |
| 27 Aug 2026 | Apple · United States · society culture | 92 | Down 17 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.