Ulrich Schellenberg
Darf man eine Partei verbieten, um die Demokratie zu retten? Die Debatte um ein AfD-Verbotsverfahren ist hochemotional, doch juristische Präzision und strategische Fragen bleiben oft auf der Strecke. Der Podcast „AfD vor Gericht“ schließt diese Lücke. Ohne Aktivismus, sondern als sachliche Bestandsaufnahme, begleitet e…
Empty state
Not currently on any chart Podhash tracks
| Date | Chart | Rank | Change |
|---|---|---|---|
| 10 Sept 2026 | Apple · Germany · news | 89 | Down 16 places |
| 9 Sept 2026 | Spotify · Germany · news | 46 | Down 5 places |
| 9 Sept 2026 | Apple · Germany · news | 73 | Up 23 places |
| 8 Sept 2026 | Spotify · Germany · news | 41 | Down 3 places |
| 8 Sept 2026 | Apple · Germany · news | 96 | Down 5 places |
| 7 Sept 2026 | Spotify · Germany · news | 38 | Up 4 places |
| 7 Sept 2026 | Apple · Germany · news | 91 | New entry |
| 6 Sept 2026 | Spotify · Germany · news | 42 | Up 4 places |
| 5 Sept 2026 |
Every chart this show appears in, once a day. No digest, no newsletter essay.
| Spotify · Germany · news |
| 46 |
| Up 2 places |
| 4 Sept 2026 | Spotify · Germany · news | 48 | New entry |
| 3 Sept 2026 | Apple · Germany · news | 79 | Down 13 places |
| 2 Sept 2026 | Apple · Germany · news | 66 | Down 5 places |
| 1 Sept 2026 | Apple · Germany · news | 61 | Unchanged |
| 31 Aug 2026 | Apple · Germany · news | 61 | Up 1 place |
| 30 Aug 2026 | Apple · Germany · news | 62 | New entry |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.