Robin Schmid, Felix Goldbach
Zwei YouTuber, eine Mission: Felix Goldbach und Robin Schmid starten „ALLES WIRD STROM“, um die Energiewende endlich verständlich und spannend zu erklären. Zusammen sprechen sie mit führenden Expertinnen und Experten aus allen Bereichen der erneuerbaren Energien. Ihr Ziel: Jeder soll mit den bereitgestellten Informatio…
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 8 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
30 Aug 2026
places gained
in this chart
Latest 31 Aug 2026
| Date | Chart | Rank | Change |
|---|---|---|---|
| 31 Aug 2026 | Apple · Germany · science | 26 | Unchanged |
| 31 Aug 2026 | Spotify · Germany · science | 31 | Up 3 places |
| 30 Aug 2026 | Apple · Germany · science | 26 | Up 20 places |
| 30 Aug 2026 | Spotify · Germany · science | 34 | Unchanged |
| 29 Aug 2026 | Spotify · Germany · science | 34 | Down 1 place |
| 29 Aug 2026 | Apple · Germany · science | 46 | Down 12 places |
| 28 Aug 2026 | Spotify · Germany · science | 33 | Unchanged |
| 28 Aug 2026 | Apple · Germany · science | 34 | Down 2 places |
Every chart this show appears in, once a day. No digest, no newsletter essay.
| 27 Aug 2026 | Apple · Germany · science | 32 | Up 17 places |
| 27 Aug 2026 | Spotify · Germany · science | 33 | Unchanged |
| 25 Aug 2026 | Spotify · Germany · science | 33 | Unchanged |
| 25 Aug 2026 | Apple · Germany · science | 49 | Down 5 places |
| 24 Aug 2026 | Spotify · Germany · science | 33 | New entry |
| 24 Aug 2026 | Apple · Germany · science | 44 | New entry |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.