Paul M. Sutter
You've got questions and astrophysicist Paul M. Sutter has answers - every episode you will come closer to complete knowledge of time and space!
Empty state
Not currently on any chart Podhash tracks
| Date | Chart | Rank | Change |
|---|---|---|---|
| 21 Oct 2026 | Apple · Australia · science | 80 | New entry |
| 11 Oct 2026 | Apple · United Kingdom · science | 96 | New entry |
| 10 Oct 2026 | Apple · Canada · science | 91 | Down 6 places |
| 9 Oct 2026 | Apple · Canada · science | 85 | New entry |
| 7 Oct 2026 | Apple · Australia · science | 69 | New entry |
| 26 Sept 2026 | Apple · Australia · science | 99 | Down 15 places |
| 25 Sept 2026 | Apple · Australia · science | 84 | Up 16 places |
| 24 Sept 2026 | Apple · Canada · science | 85 | Up 1 place |
Every chart this show appears in, once a day. No digest, no newsletter essay.
| 24 Sept 2026 | Apple · Australia · science | 100 | Down 28 places |
| 23 Sept 2026 | Apple · Australia · science | 72 | New entry |
| 23 Sept 2026 | Apple · Canada · science | 86 | New entry |
| 23 Sept 2026 | Apple · United States · science | 93 | New entry |
| 21 Sept 2026 | Apple · Canada · science | 94 | Down 15 places |
| 20 Sept 2026 | Apple · Canada · science | 79 | New entry |
| 13 Sept 2026 | Apple · Australia · science | 84 | New entry |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.