Bartosz Czekała
Podcast Universe of Memory to miejsce, gdzie dzielę się tym, co naprawdę działa – w nauce, zdrowiu i codziennym funkcjonowaniu. Opowiadam o tym, jak skutecznie się uczyć, jak dieta wpływa na mózg i pamięć oraz co robić, by dbać o zdrowie psychiczne i fizyczne. Wszystko podlane naukowym sosem, z domieszką humoru, który…
Empty state
Not currently on any chart Podhash tracks
| Date | Chart | Rank | Change |
|---|---|---|---|
| 14 Oct 2026 | Apple · Poland · health fitness | 58 | New entry |
| 10 Oct 2026 | Apple · Poland · health fitness | 95 | New entry |
| 8 Oct 2026 | Apple · Poland · health fitness | 70 | Down 42 places |
| 7 Oct 2026 | Apple · Poland · health fitness | 28 | Up 37 places |
| 6 Oct 2026 | Apple · Poland · health fitness | 65 | Down 37 places |
| 4 Oct 2026 | Apple · Poland · health fitness | 28 | Up 67 places |
| 3 Oct 2026 | Apple · Poland · health fitness | 95 | Down 22 places |
| 2 Oct 2026 | Apple · Poland · health fitness |
Every chart this show appears in, once a day. No digest, no newsletter essay.
| 73 |
| Up 3 places |
| 1 Oct 2026 | Apple · Poland · health fitness | 76 | Down 46 places |
| 30 Sept 2026 | Apple · Poland · health fitness | 30 | New entry |
| 27 Sept 2026 | Apple · Poland · health fitness | 99 | Down 35 places |
| 26 Sept 2026 | Apple · Poland · health fitness | 64 | New entry |
| 14 Sept 2026 | Apple · Poland · health fitness | 72 | Down 12 places |
| 13 Sept 2026 | Apple · Poland · health fitness | 60 | Down 34 places |
| 12 Sept 2026 | Apple · Poland · health fitness | 26 | Down 7 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.