Alex Trippier
Why is there such a huge gap between what we think parenting is going to be like and what it actually is? Why when we have children do we think it’s going to bring us closer together but often it really pushes us apart? What are the jobs of mums and dads now? What’s a dad when we’re no longer just providers? What’s a m…
Empty state
Not currently on any chart Podhash tracks
| Date | Chart | Rank | Change |
|---|---|---|---|
| 30 Aug 2026 | Apple · United Kingdom · kids family | 86 | Down 30 places |
| 29 Aug 2026 | Apple · United Kingdom · kids family | 56 | Up 15 places |
| 28 Aug 2026 | Apple · United Kingdom · kids family | 71 | Down 20 places |
| 27 Aug 2026 | Apple · United Kingdom · kids family | 51 | Up 7 places |
| 25 Aug 2026 | Apple · United Kingdom · kids family | 58 | Up 16 places |
| 24 Aug 2026 | Apple · United Kingdom · kids family | 74 | New entry |
Every chart this show appears in, once a day. No digest, no newsletter essay.
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.