Marie Schiller und Thorsten Porath
Dieser Podcast ist für dich, wenn du das Gefühl hast, mit der Erziehung deines Kindes oft an deine Grenzen zu stoßen. Wenn du dich fragst, warum dein Kind so reagiert, wie es reagiert – und wie du selbst besser damit umgehen kannst. Egal ob mit oder ohne ADHS: Wir zeigen dir, wie Du dein eigenes Verhalten so veränderst…
Empty state
Not currently on any chart Podhash tracks
| Date | Chart | Rank | Change |
|---|---|---|---|
| 16 Sept 2026 | Apple · Germany · kids family | 96 | Down 10 places |
| 15 Sept 2026 | Apple · Germany · kids family | 86 | New entry |
| 13 Sept 2026 | Apple · Germany · kids family | 95 | Down 23 places |
| 12 Sept 2026 | Apple · Germany · kids family | 72 | New entry |
| 9 Sept 2026 | Apple · Germany · kids family | 91 | New entry |
| 4 Sept 2026 | Apple · Germany · kids family | 95 | Down 5 places |
| 3 Sept 2026 | Apple · Germany · kids family | 90 | Down 24 places |
| 2 Sept 2026 | Apple · Germany · kids family | 66 |
Every chart this show appears in, once a day. No digest, no newsletter essay.
| Up 5 places |
| 1 Sept 2026 | Apple · Germany · kids family | 71 | Up 6 places |
| 31 Aug 2026 | Apple · Germany · kids family | 77 | Down 3 places |
| 30 Aug 2026 | Apple · Germany · kids family | 74 | Up 21 places |
| 29 Aug 2026 | Apple · Germany · kids family | 95 | Down 22 places |
| 28 Aug 2026 | Apple · Germany · kids family | 73 | Down 9 places |
| 27 Aug 2026 | Apple · Germany · kids family | 64 | Up 23 places |
| 25 Aug 2026 | Apple · Germany · kids family | 87 | Down 12 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.