Crash Course Pods, Complexly
Dr. Katie Mack, a theoretical astrophysicist, walks #1 New York Times bestselling author John Green through the history of the entire universe - including the parts that haven’t been written yet.
Empty state
Not currently on any chart Podhash tracks
| Date | Chart | Rank | Change |
|---|---|---|---|
| 14 Oct 2026 | Apple · Canada · science | 76 | New entry |
| 11 Oct 2026 | Apple · United Kingdom · science | 89 | New entry |
| 6 Oct 2026 | Apple · United Kingdom · science | 95 | Down 4 places |
| 4 Oct 2026 | Apple · United Kingdom · science | 91 | New entry |
| 2 Oct 2026 | Apple · Canada · science | 83 | Down 10 places |
| 1 Oct 2026 | Apple · Canada · science | 73 | Up 3 places |
| 30 Sept 2026 | Apple · Canada · science | 76 | Up 4 places |
| 30 Sept 2026 | Apple · United Kingdom · science | 79 | New entry |
Every chart this show appears in, once a day. No digest, no newsletter essay.
| 29 Sept 2026 | Apple · Canada · science | 80 | Up 17 places |
| 28 Sept 2026 | Apple · United Kingdom · science | 90 | Down 5 places |
| 28 Sept 2026 | Apple · Canada · science | 97 | Down 7 places |
| 27 Sept 2026 | Apple · Poland · science | 82 | Down 15 places |
| 27 Sept 2026 | Apple · United Kingdom · science | 85 | New entry |
| 27 Sept 2026 | Apple · Canada · science | 90 | New entry |
| 26 Sept 2026 | Apple · Poland · science | 67 | Down 26 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.