SWR3, rbb24 Inforadio, Eva-Maria Lemke
„Dark Matters“ bringt Licht in eine Welt, die eigentlich im Dunkeln bleiben soll. In jeder Folge geht es um einen wahren Fall, der die Tür zu einem Geheimdienst ein Stück weit öffnet. In Staffel 1 waren es die deutschen Geheimdienste, in Staffel 2 die Geheimdienste anderer Länder und in Staffel 3 um die Menschen hinter…
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 8 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
31 Aug 2026
places gained
in this chart
| Date | Chart | Rank | Change |
|---|---|---|---|
| 31 Aug 2026 | Apple · Germany · society culture | 16 | Up 3 places |
| 31 Aug 2026 | Apple · Germany · All categories | 94 | Up 21 places |
| 30 Aug 2026 | Apple · Germany · society culture | 19 | Unchanged |
| 30 Aug 2026 | Apple · Germany · All categories | 115 | Up 6 places |
| 29 Aug 2026 | Apple · Germany · society culture | 19 | Down 1 place |
| 29 Aug 2026 | Apple · Germany · All categories | 121 | Down 5 places |
| 28 Aug 2026 | Apple · Germany · society culture | 18 | Unchanged |
| 28 Aug 2026 | Apple · Germany · All categories | 116 | Down 6 places |
Every chart this show appears in, once a day. No digest, no newsletter essay.
Latest 31 Aug 2026
| 27 Aug 2026 | Apple · Germany · society culture | 18 | Up 13 places |
| 27 Aug 2026 | Apple · Germany · All categories | 110 | New entry |
| 25 Aug 2026 | Apple · Germany · society culture | 31 | Up 2 places |
| 24 Aug 2026 | Apple · Germany · society culture | 33 | New entry |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.