Pushkin Industries
Deep Cover is a show about people who lead double lives. Pulitzer Prize-winning journalist Jake Halpern reveals webs of deception and dark underworlds, through interviews with federal agents and convicted criminals. Deep Cover: The Family Man: Elise and Marissa grew up in a seemingly normal house in the suburbs of St…
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 8 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
| Date | Chart | Rank | Change |
|---|---|---|---|
| 31 Aug 2026 | Apple · Canada · true crime | 52 | Down 1 place |
| 31 Aug 2026 | Apple · United States · true crime | 75 | Down 2 places |
| 31 Aug 2026 | Apple · Australia · true crime | 87 | Down 10 places |
| 31 Aug 2026 | Apple · United Kingdom · true crime | 99 | Down 1 place |
| 30 Aug 2026 | Apple · Canada · true crime | 51 | Down 2 places |
| 30 Aug 2026 | Apple · United States · true crime | 73 | Up 3 places |
| 30 Aug 2026 | Apple · Australia · true crime | 77 | Up 3 places |
| 30 Aug 2026 | Apple · United Kingdom · true crime | 98 |
Every chart this show appears in, once a day. No digest, no newsletter essay.
27 Aug 2026
places gained
in this chart
Latest 31 Aug 2026
| Down 12 places |
| 29 Aug 2026 | Apple · Canada · true crime | 49 | Down 3 places |
| 29 Aug 2026 | Apple · United States · true crime | 76 | Down 12 places |
| 29 Aug 2026 | Apple · Australia · true crime | 80 | Down 12 places |
| 29 Aug 2026 | Apple · United Kingdom · true crime | 86 | Down 20 places |
| 28 Aug 2026 | Apple · Canada · true crime | 46 | Down 2 places |
| 28 Aug 2026 | Apple · United States · true crime | 64 | Unchanged |
| 28 Aug 2026 | Apple · United Kingdom · true crime | 66 | Down 3 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.