Pushkin Industries
Deep Cover is a show about people who lead double lives. Pulitzer Prize-winning journalist Jake Halpern reveals webs of deception and dark underworlds, through interviews with federal agents and convicted criminals. Deep Cover: The Family Man: Elise and Marissa grew up in a seemingly normal house in the suburbs of St…
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 53 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
| Date | Chart | Rank | Change |
|---|---|---|---|
| 15 Oct 2026 | Apple · Canada · true crime | 51 | Down 4 places |
| 15 Oct 2026 | Apple · United States · true crime | 52 | Down 3 places |
| 15 Oct 2026 | Apple · Australia · true crime | 78 | Down 16 places |
| 15 Oct 2026 | Apple · United Kingdom · true crime | 83 | Down 6 places |
| 14 Oct 2026 | Apple · Canada · true crime | 47 | Up 18 places |
| 14 Oct 2026 | Apple · United States · true crime | 49 | Up 16 places |
| 14 Oct 2026 | Apple · Australia · true crime | 62 | Up 35 places |
| 14 Oct 2026 | Apple · United Kingdom · true crime | 77 |
Every chart this show appears in, once a day. No digest, no newsletter essay.
14 Oct 2026
places gained
in this chart
Latest 15 Oct 2026
| New entry |
| 13 Oct 2026 | Apple · United States · true crime | 65 | Up 31 places |
| 13 Oct 2026 | Apple · Canada · true crime | 65 | Down 2 places |
| 13 Oct 2026 | Apple · Australia · true crime | 97 | New entry |
| 11 Oct 2026 | Apple · Canada · true crime | 63 | Down 1 place |
| 11 Oct 2026 | Apple · United States · true crime | 96 | New entry |
| 10 Oct 2026 | Apple · Canada · true crime | 62 | Up 15 places |
| 9 Oct 2026 | Apple · Canada · true crime | 77 | Up 8 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.