Andy Hötter & Tom Petersen
Wie entstehen musikalische Meilensteine? In Ihrer Klangwerkstatt nehmen die Soundschrauber bekannte Songs auseinander. Warum klingt ein Welthit genauso wie er klingt, wie haben die das gemacht, was steckt dahinter? Es geht um Instrumente und Studiotechnik, um Hintergründe und Fun Facts. Eine Anleitung zum genauen Hinhö…
Empty state
Not currently on any chart Podhash tracks
| Date | Chart | Rank | Change |
|---|---|---|---|
| 27 Sept 2026 | Apple · Germany · music | 80 | Down 2 places |
| 26 Sept 2026 | Apple · Germany · music | 78 | Up 20 places |
| 25 Sept 2026 | Apple · Germany · music | 98 | New entry |
| 22 Sept 2026 | Apple · Germany · music | 64 | New entry |
| 17 Sept 2026 | Apple · Germany · music | 95 | New entry |
| 14 Sept 2026 | Apple · Germany · music | 55 | Up 7 places |
| 13 Sept 2026 | Apple · Germany · music | 62 | New entry |
| 3 Sept 2026 | Apple · Germany · music | 57 | Down 24 places |
| 2 Sept 2026 |
Every chart this show appears in, once a day. No digest, no newsletter essay.
| Apple · Germany · music |
| 33 |
| Unchanged |
| 1 Sept 2026 | Apple · Germany · music | 33 | Up 4 places |
| 31 Aug 2026 | Apple · Germany · music | 37 | Up 28 places |
| 30 Aug 2026 | Apple · Germany · music | 65 | Down 3 places |
| 29 Aug 2026 | Apple · Germany · music | 62 | Up 11 places |
| 28 Aug 2026 | Apple · Germany · music | 73 | Up 16 places |
| 27 Aug 2026 | Apple · Germany · music | 89 | Up 7 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.