Doctors of Running
We are Doctors of Running, a group of doctors of physical therapy all working to provide you all with information about the art and science of running and what we are putting on our feet. In this podcast we will be giving evidence-based deep dives into running related topics as well as detailed running shoe reviews. Yo…
Empty state
Not currently on any chart Podhash tracks
| Date | Chart | Rank | Change |
|---|---|---|---|
| 18 Oct 2026 | Apple · Poland · sports | 99 | Down 4 places |
| 17 Oct 2026 | Apple · Poland · sports | 95 | Up 4 places |
| 16 Oct 2026 | Apple · Poland · sports | 99 | Down 27 places |
| 15 Oct 2026 | Apple · Poland · sports | 72 | Down 32 places |
| 14 Oct 2026 | Apple · Poland · sports | 40 | Down 28 places |
| 13 Oct 2026 | Apple · Poland · sports | 12 | Up 13 places |
| 11 Oct 2026 | Apple · Poland · sports | 25 | New entry |
| 11 Sept 2026 | Apple · Poland · sports | 97 | Down 29 places |
Every chart this show appears in, once a day. No digest, no newsletter essay.
| 10 Sept 2026 |
| Apple · Poland · sports |
| 68 |
| Down 23 places |
| 9 Sept 2026 | Apple · Poland · sports | 45 | Down 11 places |
| 8 Sept 2026 | Apple · Poland · sports | 34 | Down 12 places |
| 7 Sept 2026 | Apple · Poland · sports | 22 | New entry |
| 4 Sept 2026 | Apple · Poland · sports | 90 | Down 21 places |
| 3 Sept 2026 | Apple · Poland · sports | 69 | Down 24 places |
| 2 Sept 2026 | Apple · Poland · sports | 45 | New entry |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.