The DSR Network
Each week David Rothkopf is joined by expert guests to talk about a range of important issues facing the United States in the world of politics and law.
Empty state
Not currently on any chart Podhash tracks
| Date | Chart | Rank | Change |
|---|---|---|---|
| 11 Oct 2026 | Apple · Germany · government | 98 | Down 11 places |
| 10 Oct 2026 | Apple · Germany · government | 87 | Down 9 places |
| 9 Oct 2026 | Apple · Germany · government | 78 | Down 18 places |
| 8 Oct 2026 | Apple · Germany · government | 60 | Down 16 places |
| 7 Oct 2026 | Apple · Germany · government | 44 | New entry |
Every chart this show appears in, once a day. No digest, no newsletter essay.
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.