UTS Impact Studios
The extraordinary stories of European refugees who escaped Nazi persecution only to confront new forms of exclusion through Australia’s legal and bureaucratic systems.
Empty state
Not currently on any chart Podhash tracks
| Date | Chart | Rank | Change |
|---|---|---|---|
| 3 Nov 2026 | Apple · Australia · history | 71 | Down 20 places |
| 1 Nov 2026 | Apple · Australia · history | 51 | Up 1 place |
| 31 Oct 2026 | Apple · Australia · history | 52 | Down 16 places |
| 30 Oct 2026 | Apple · Australia · history | 36 | Up 2 places |
| 29 Oct 2026 | Apple · Australia · history | 38 | Up 56 places |
| 28 Oct 2026 | Apple · Australia · history | 94 | New entry |
| 3 Oct 2026 | Apple · Australia · history | 100 | Down 29 places |
| 2 Oct 2026 | Apple · Australia · history | 71 | Down 4 places |
Every chart this show appears in, once a day. No digest, no newsletter essay.
| 1 Oct 2026 | Apple · Australia · history | 67 | New entry |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.