BBC Radio 4
Jamie Bartlett asks why, in so many parts of modern life, fakery is no longer punished - it's rewarded. And why so many of us seem strangely unbothered by it.
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
| Date | Chart | Rank | Change |
|---|---|---|---|
| 31 Aug 2026 | Apple · United Kingdom · technology | 19 | Up 10 places |
| 31 Aug 2026 | Spotify · United Kingdom · technology | 43 | Down 1 place |
| 31 Aug 2026 | Apple · Australia · technology | 47 | Up 3 places |
| 31 Aug 2026 | Apple · Germany · technology | 71 | Down 4 places |
| 30 Aug 2026 | Apple · United Kingdom · technology | 29 | Down 2 places |
| 30 Aug 2026 | Spotify · United Kingdom · technology | 42 | Unchanged |
| 30 Aug 2026 | Apple · Australia · technology | 50 | Up 23 places |
| 30 Aug 2026 | Apple · Germany · technology | 67 |
Every chart this show appears in, once a day. No digest, no newsletter essay.
Podhash has 5 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
30 Aug 2026
Not enough history
in this chart
Latest 31 Aug 2026
| New entry |
| 29 Aug 2026 | Apple · United Kingdom · technology | 27 | Down 3 places |
| 29 Aug 2026 | Spotify · United Kingdom · technology | 42 | Down 1 place |
| 29 Aug 2026 | Apple · Australia · technology | 73 | Up 1 place |
| 28 Aug 2026 | Apple · United Kingdom · technology | 24 | Up 3 places |
| 28 Aug 2026 | Spotify · United Kingdom · technology | 41 | Unchanged |
| 28 Aug 2026 | Apple · Australia · technology | 74 | Down 15 places |
| 28 Aug 2026 | Apple · Canada · technology | 83 | Down 20 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.