Matthew Bannister
“Modest people, playing gorgeous music, speaking articulately about areas they love. Fabulously calming” – one listener’s description of this multi-award-winning podcast in which Matthew Bannister goes walking with top folk musicians in the landscapes that have inspired them. “A restorative breathing space in sound” –…
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 8 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
24 Aug 2026
places gained
in this chart
Latest 31 Aug 2026
| Date | Chart | Rank | Change |
|---|---|---|---|
| 31 Aug 2026 | Apple · United Kingdom · music | 42 | Up 21 places |
| 31 Aug 2026 | Spotify · United Kingdom · music | 48 | Down 3 places |
| 30 Aug 2026 | Spotify · United Kingdom · music | 45 | Up 1 place |
| 30 Aug 2026 | Apple · United Kingdom · music | 63 | Down 21 places |
| 29 Aug 2026 | Apple · United Kingdom · music | 42 | Down 9 places |
| 29 Aug 2026 | Spotify · United Kingdom · music | 46 | Unchanged |
| 28 Aug 2026 | Apple · United Kingdom · music | 33 | Up 8 places |
| 28 Aug 2026 | Spotify · United Kingdom · music | 46 | Unchanged |
Every chart this show appears in, once a day. No digest, no newsletter essay.
| 27 Aug 2026 | Apple · United Kingdom · music | 41 | Down 25 places |
| 27 Aug 2026 | Spotify · United Kingdom · music | 46 | Up 1 place |
| 25 Aug 2026 | Apple · United Kingdom · music | 16 | Down 2 places |
| 25 Aug 2026 | Spotify · United Kingdom · music | 47 | Unchanged |
| 24 Aug 2026 | Apple · United Kingdom · music | 14 | New entry |
| 24 Aug 2026 | Spotify · United Kingdom · music | 47 | New entry |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.