BBC Radio 5 Live
Eight Premier League titles. Six League Cups. Three FA Cups. The Champions League. Since an extraordinary takeover in 2008, Manchester City have become one of the most dominant football clubs in the world. But what did it take to get there? Clive Myrie tells the inside story of the rise of Manchester City and the Pre…
Empty state
Not currently on any chart Podhash tracks
| Date | Chart | Rank | Change |
|---|---|---|---|
| 6 Oct 2026 | Apple · United Kingdom · sports | 85 | Up 15 places |
| 4 Oct 2026 | Apple · Australia · sports | 86 | New entry |
| 4 Oct 2026 | Apple · United Kingdom · sports | 100 | New entry |
| 2 Oct 2026 | Apple · United Kingdom · sports | 100 | Down 49 places |
| 1 Oct 2026 | Apple · United Kingdom · sports | 51 | Up 21 places |
| 30 Sept 2026 | Apple · United Kingdom · sports | 72 | Up 10 places |
| 29 Sept 2026 | Apple · United Kingdom · sports | 82 | Down 26 places |
| 28 Sept 2026 | Apple · United Kingdom · sports | 56 | Down 1 place |
| 27 Sept 2026 | Apple · United Kingdom · sports | 55 | Up 25 places |
| 27 Sept 2026 | Apple · Australia · sports | 98 | New entry |
| 26 Sept 2026 | Apple · United Kingdom · sports | 80 | New entry |
Every chart this show appears in, once a day. No digest, no newsletter essay.