Jason Inman & Ashley Victoria Robinson
Not just another geek podcast, Geek History Lesson guides you through the fictional biography of pop culture characters! Diving deep into the history of superhero, film, tv and comic book characters. Each episode hosts Jason Inman and Ashley Victoria Robinson will have animated debates, recommended reading and bad impr…
Empty state
Not currently on any chart Podhash tracks
| Date | Chart | Rank | Change |
|---|---|---|---|
| 11 Nov 2026 | Apple · Poland · tv film | 92 | New entry |
| 30 Oct 2026 | Apple · Poland · tv film | 58 | New entry |
| 21 Oct 2026 | Apple · Poland · tv film | 94 | Down 32 places |
| 20 Oct 2026 | Apple · Poland · tv film | 62 | New entry |
| 17 Oct 2026 | Apple · Poland · tv film | 70 | Up 24 places |
| 16 Oct 2026 | Apple · Poland · tv film | 94 | New entry |
| 9 Oct 2026 | Apple · Poland · tv film | 75 | Down 15 places |
| 8 Oct 2026 | Apple · Poland · tv film | 60 | Up 15 places |
Every chart this show appears in, once a day. No digest, no newsletter essay.
| 7 Oct 2026 |
| Apple · Poland · tv film |
| 75 |
| Down 4 places |
| 6 Oct 2026 | Apple · Poland · tv film | 71 | New entry |
| 26 Sept 2026 | Apple · Poland · tv film | 82 | Down 39 places |
| 25 Sept 2026 | Apple · Poland · tv film | 43 | Up 25 places |
| 24 Sept 2026 | Apple · Poland · tv film | 68 | Down 20 places |
| 23 Sept 2026 | Apple · Poland · tv film | 48 | Down 20 places |
| 22 Sept 2026 | Apple · Poland · tv film | 28 | Up 45 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.