Radio TOK FM
„Globalne Popołudnie” to opowieść o świecie poza europejską perspektywą. Wojciech Jagielski, Doma Matejko i Krzysztof Story rozmawiają o wydarzeniach z Azji, Afryki i Ameryki Łacińskiej. Zabieramy Was w miejsca, które media często spychają na peryferie uwagi. Od Delhi do Caracas szukamy kontekstu, historii i tematów u…
Empty state
Not currently on any chart Podhash tracks
| Date | Chart | Rank | Change |
|---|---|---|---|
| 11 Oct 2026 | Apple · Poland · news | 58 | New entry |
| 9 Oct 2026 | Apple · Poland · news | 67 | New entry |
| 6 Oct 2026 | Apple · Poland · news | 57 | New entry |
| 2 Oct 2026 | Apple · Poland · news | 68 | Down 19 places |
| 1 Oct 2026 | Apple · Poland · news | 49 | Up 46 places |
| 30 Sept 2026 | Apple · Poland · news | 95 | Down 50 places |
| 29 Sept 2026 | Apple · Poland · news | 45 | Down 19 places |
| 28 Sept 2026 | Apple · Poland · news | 26 | Down 7 places |
| 27 Sept 2026 |
Every chart this show appears in, once a day. No digest, no newsletter essay.
| Apple · Poland · news |
| 19 |
| Up 8 places |
| 27 Sept 2026 | Apple · Poland · All categories | 157 | New entry |
| 26 Sept 2026 | Apple · Poland · news | 27 | Up 61 places |
| 25 Sept 2026 | Apple · Poland · news | 88 | Down 33 places |
| 24 Sept 2026 | Apple · Poland · news | 55 | New entry |
| 22 Sept 2026 | Apple · Poland · news | 57 | Down 20 places |
| 21 Sept 2026 | Apple · Poland · news | 37 | Down 3 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.