ARD
Wie werden aus Sorgen politische Feindbilder? Wie wird aus Ausgrenzung Macht? Und was passiert, wenn Grenzüberschreitungen in Regierungsverantwortung führen? Louis Klamroth folgt den Spuren von Radikalisierung in Deutschland. In der zweiten Staffel „Die Schill-Show“ erzählt er die Geschichte von Ronald Schill: Vor 2…
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 8 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
| Date | Chart | Rank | Change |
|---|---|---|---|
| 31 Aug 2026 | Apple · Germany · society culture | 1 | Up 1 place |
| 31 Aug 2026 | Apple · Germany · All categories | 8 | Up 5 places |
| 31 Aug 2026 | Spotify · Germany · society culture | 12 | Up 3 places |
| 31 Aug 2026 | Spotify · Germany · All categories | 90 | Up 12 places |
| 30 Aug 2026 | Apple · Germany · society culture | 2 | Unchanged |
| 30 Aug 2026 | Apple · Germany · All categories | 13 | Up 2 places |
| 30 Aug 2026 | Spotify · Germany · society culture | 15 | Up 5 places |
| 30 Aug 2026 | Spotify · Germany · All categories | 102 |
Every chart this show appears in, once a day. No digest, no newsletter essay.
27 Aug 2026
places gained
in this chart
Latest 31 Aug 2026
| Up 33 places |
| 29 Aug 2026 | Apple · Germany · society culture | 2 | Down 1 place |
| 29 Aug 2026 | Apple · Germany · All categories | 15 | Down 5 places |
| 29 Aug 2026 | Spotify · Germany · society culture | 20 | Up 10 places |
| 29 Aug 2026 | Spotify · Germany · All categories | 135 | New entry |
| 28 Aug 2026 | Apple · Germany · society culture | 1 | Unchanged |
| 28 Aug 2026 | Apple · Germany · All categories | 10 | Unchanged |
| 28 Aug 2026 | Spotify · Germany · society culture | 30 | Unchanged |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.