KOINONIA PODCASTS WITH APOSTLE JOSHUA SELMAN
Koinonia is a weekly Apostolic and prophetic platform where people come to experience the Word, Worship, Miracles and Love. JESUS REVELEAD , JESUS GLORIFIED Disclaimer: I do not own the right to this contents, emphatically uploads are done to be as extension. All credits belongs to Koinonia Global. Kindly note that no…
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 53 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
27 Aug 2026
places gained
| Date | Chart | Rank | Change |
|---|---|---|---|
| 15 Oct 2026 | Spotify · United Kingdom · religion spirituality | 50 | Down 1 place |
| 14 Oct 2026 | Spotify · United Kingdom · religion spirituality | 49 | New entry |
| 10 Oct 2026 | Spotify · United Kingdom · religion spirituality | 49 | Down 2 places |
| 9 Oct 2026 | Spotify · United Kingdom · religion spirituality | 47 | Down 4 places |
| 8 Oct 2026 | Spotify · United Kingdom · religion spirituality | 43 | Down 1 place |
| 7 Oct 2026 | Spotify · United Kingdom · religion spirituality | 42 | Unchanged |
| 6 Oct 2026 | Spotify · United Kingdom · religion spirituality | 42 | Up 2 places |
Every chart this show appears in, once a day. No digest, no newsletter essay.
in this chart
Latest 15 Oct 2026
| 4 Oct 2026 | Spotify · United Kingdom · religion spirituality | 44 | Down 1 place |
| 3 Oct 2026 | Spotify · United Kingdom · religion spirituality | 43 | Up 1 place |
| 2 Oct 2026 | Spotify · United Kingdom · religion spirituality | 44 | Down 3 places |
| 1 Oct 2026 | Spotify · United Kingdom · religion spirituality | 41 | Down 1 place |
| 30 Sept 2026 | Spotify · United Kingdom · religion spirituality | 40 | Up 2 places |
| 29 Sept 2026 | Spotify · United Kingdom · religion spirituality | 42 | Down 1 place |
| 28 Sept 2026 | Spotify · United Kingdom · religion spirituality | 41 | Down 2 places |
| 27 Sept 2026 | Spotify · United Kingdom · religion spirituality | 39 | Unchanged |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.