Jason Weiser, Carissa Weiser, Nextpod
Jason Weiser and Carissa Weiser tell stories from myths, legends, and folklore that have shaped cultures throughout history. Some, like the stories of Aladdin, King Arthur, and Hercules are stories you think you know, but with surprising origins. Others are stories you might not have heard, but really should. All the s…
| Date | Chart | Rank | Change |
|---|---|---|---|
| 15 Oct 2026 | Apple · United States · arts | 29 | Down 2 places |
| 15 Oct 2026 | Apple · Canada · arts | 30 | Down 10 places |
| 15 Oct 2026 | Spotify · United Kingdom · arts | 35 | Down 2 places |
| 15 Oct 2026 | Spotify · United States · arts | 38 | Down 3 places |
| 15 Oct 2026 | Apple · Australia · arts | 41 | Up 1 place |
| 15 Oct 2026 | Spotify · Australia · arts | 44 | Unchanged |
| 15 Oct 2026 | Apple · Poland · arts | 74 | Down 2 places |
| 15 Oct 2026 | Apple · United Kingdom · arts | 87 | Down 36 places |
Every chart this show appears in, once a day. No digest, no newsletter essay.
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 53 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
28 Aug 2026
places gained
in this chart
Latest 15 Oct 2026
| 14 Oct 2026 |
| Apple · Canada · arts |
| 20 |
| Up 1 place |
| 14 Oct 2026 | Apple · United States · arts | 27 | Down 6 places |
| 14 Oct 2026 | Spotify · United Kingdom · arts | 33 | Up 1 place |
| 14 Oct 2026 | Spotify · United States · arts | 35 | Unchanged |
| 14 Oct 2026 | Apple · Australia · arts | 42 | Down 11 places |
| 14 Oct 2026 | Spotify · Australia · arts | 44 | Down 1 place |
| 14 Oct 2026 | Apple · United Kingdom · arts | 51 | Down 5 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.