Jason Weiser, Carissa Weiser, Nextpod
Jason Weiser and Carissa Weiser tell stories from myths, legends, and folklore that have shaped cultures throughout history. Some, like the stories of Aladdin, King Arthur, and Hercules are stories you think you know, but with surprising origins. Others are stories you might not have heard, but really should. All the s…
| Date | Chart | Rank | Change |
|---|---|---|---|
| 31 Aug 2026 | Apple · Canada · arts | 19 | Down 1 place |
| 31 Aug 2026 | Apple · United States · arts | 22 | Down 1 place |
| 31 Aug 2026 | Spotify · United States · arts | 28 | Down 1 place |
| 31 Aug 2026 | Spotify · United Kingdom · arts | 32 | Down 1 place |
| 31 Aug 2026 | Apple · Australia · arts | 32 | Down 2 places |
| 31 Aug 2026 | Apple · United Kingdom · arts | 33 | Unchanged |
| 31 Aug 2026 | Spotify · Australia · arts | 43 | Up 4 places |
| 30 Aug 2026 | Apple · Canada · arts | 18 | Up 3 places |
Every chart this show appears in, once a day. No digest, no newsletter essay.
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 8 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
28 Aug 2026
places gained
in this chart
Latest 31 Aug 2026
| 30 Aug 2026 |
| Apple · United States · arts |
| 21 |
| Up 1 place |
| 30 Aug 2026 | Spotify · United States · arts | 27 | Up 1 place |
| 30 Aug 2026 | Apple · Australia · arts | 30 | Down 10 places |
| 30 Aug 2026 | Spotify · United Kingdom · arts | 31 | Up 2 places |
| 30 Aug 2026 | Apple · United Kingdom · arts | 33 | Down 1 place |
| 30 Aug 2026 | Spotify · Australia · arts | 47 | Up 3 places |
| 29 Aug 2026 | Apple · Australia · arts | 20 | Down 1 place |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.