Polskie Radio S.A.
Jakie zjawiska mają realny wpływ na nasze życie, na to jak myślimy, co jemy, o czym marzymy, co nas wkurza i czego się boimy? Żyjemy w rewolucyjnych i trudnych czasach. Chodzi o to, żeby je zrozumieć. Karolina Korwin-Piotrowska dotyka spraw mających sprowokować do dyskusji i refleksji. Premiera podcastu w niedzielę o g…
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 53 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
| Date | Chart | Rank | Change |
|---|---|---|---|
| 15 Oct 2026 | Apple · Poland · society culture | 13 | Up 5 places |
| 15 Oct 2026 | Apple · Poland · All categories | 117 | Up 6 places |
| 15 Oct 2026 | Spotify · Poland · All categories | 143 | Up 12 places |
| 14 Oct 2026 | Apple · Poland · society culture | 18 | Down 4 places |
| 14 Oct 2026 | Apple · Poland · All categories | 123 | Down 36 places |
| 14 Oct 2026 | Spotify · Poland · All categories | 155 | New entry |
| 13 Oct 2026 | Apple · Poland · society culture | 14 | Down 1 place |
| 13 Oct 2026 | Apple · Poland · All categories | 87 | Down 16 places |
Every chart this show appears in, once a day. No digest, no newsletter essay.
2 Oct 2026
places gained
in this chart
Latest 15 Oct 2026
| 11 Oct 2026 | Apple · Poland · society culture | 13 | Down 2 places |
| 11 Oct 2026 | Apple · Poland · All categories | 71 | Down 9 places |
| 10 Oct 2026 | Apple · Poland · society culture | 11 | Down 1 place |
| 10 Oct 2026 | Apple · Poland · All categories | 62 | Up 3 places |
| 9 Oct 2026 | Apple · Poland · society culture | 10 | Down 3 places |
| 9 Oct 2026 | Apple · Poland · All categories | 65 | Down 15 places |
| 8 Oct 2026 | Apple · Poland · society culture | 7 | Up 8 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.