Polskie Radio S.A.
Jakie zjawiska mają realny wpływ na nasze życie, na to jak myślimy, co jemy, o czym marzymy, co nas wkurza i czego się boimy? Żyjemy w rewolucyjnych i trudnych czasach. Chodzi o to, żeby je zrozumieć. Karolina Korwin-Piotrowska dotyka spraw mających sprowokować do dyskusji i refleksji. Premiera podcastu w niedzielę o g…
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 8 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
24 Aug 2026
| Date | Chart | Rank | Change |
|---|---|---|---|
| 31 Aug 2026 | Apple · Poland · society culture | 10 | Up 8 places |
| 31 Aug 2026 | Apple · Poland · All categories | 65 | Up 55 places |
| 31 Aug 2026 | Spotify · Poland · All categories | 153 | Down 8 places |
| 30 Aug 2026 | Apple · Poland · society culture | 18 | Down 1 place |
| 30 Aug 2026 | Apple · Poland · All categories | 120 | Down 7 places |
| 30 Aug 2026 | Spotify · Poland · All categories | 145 | Up 3 places |
| 29 Aug 2026 | Apple · Poland · society culture | 17 | Down 3 places |
| 29 Aug 2026 | Apple · Poland · All categories | 113 | Down 25 places |
Every chart this show appears in, once a day. No digest, no newsletter essay.
places gained
in this chart
Latest 31 Aug 2026
| 29 Aug 2026 | Spotify · Poland · All categories | 148 | Unchanged |
| 28 Aug 2026 | Apple · Poland · society culture | 14 | Unchanged |
| 28 Aug 2026 | Apple · Poland · All categories | 88 | Unchanged |
| 28 Aug 2026 | Spotify · Poland · All categories | 148 | Unchanged |
| 27 Aug 2026 | Apple · Poland · society culture | 14 | Down 1 place |
| 27 Aug 2026 | Apple · Poland · All categories | 88 | Up 7 places |
| 27 Aug 2026 | Spotify · Poland · All categories | 148 | Down 10 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.