DASDING & Fritz für ARD
Luises Oma war mal im Gefängnis. Seit sie sich erinnern kann, erzählt Oma Guny ihr davon: Wie sie geschnappt wurde, als sie versuchte aus der DDR zu fliehen. Der Preis dafür war hoch: Jahre im Gefängnis, getrennt von Mann und Kindern, geprägt von Entbehrung, Demütigung und psychischer Gewalt. War es das wert? Und warum…
Empty state
Not currently on any chart Podhash tracks
| Date | Chart | Rank | Change |
|---|---|---|---|
| 11 Oct 2026 | Apple · Germany · education | 98 | Down 3 places |
| 10 Oct 2026 | Apple · Germany · education | 95 | Down 3 places |
| 9 Oct 2026 | Apple · Germany · education | 92 | New entry |
| 4 Oct 2026 | Apple · Germany · education | 91 | New entry |
| 2 Oct 2026 | Apple · Germany · education | 74 | Down 5 places |
| 1 Oct 2026 | Apple · Germany · education | 69 | Down 3 places |
| 30 Sept 2026 | Apple · Germany · education | 66 | Up 30 places |
| 29 Sept 2026 | Apple · Germany · education | 96 | Down 3 places |
Every chart this show appears in, once a day. No digest, no newsletter essay.
| 28 Sept 2026 | Apple · Germany · education | 93 | Down 12 places |
| 27 Sept 2026 | Apple · Germany · education | 81 | Down 17 places |
| 26 Sept 2026 | Apple · Germany · education | 64 | Up 1 place |
| 25 Sept 2026 | Apple · Germany · education | 65 | New entry |
| 23 Sept 2026 | Apple · Germany · education | 89 | Unchanged |
| 22 Sept 2026 | Apple · Germany · education | 89 | Down 15 places |
| 21 Sept 2026 | Apple · Germany · education | 74 | Down 9 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.