Elizardo Romero Martinez
Bienvenido a mi canal de podcast, donde encontrarás predicaciones inspiradoras, audiolibros cristianos y profundas reflexiones sobre la Biblia. Acompáñame en este viaje espiritual mientras exploramos juntos las enseñanzas bíblicas, historias de fe y mensajes que transforman vidas. Este es un espacio para fortalecer tu…
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 53 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
24 Aug 2026
places gained
| Date | Chart | Rank | Change |
|---|---|---|---|
| 15 Oct 2026 | Spotify · United States · religion spirituality | 34 | Up 1 place |
| 14 Oct 2026 | Spotify · United States · religion spirituality | 35 | Up 2 places |
| 13 Oct 2026 | Spotify · United States · religion spirituality | 37 | Unchanged |
| 11 Oct 2026 | Spotify · United States · religion spirituality | 37 | Up 1 place |
| 10 Oct 2026 | Spotify · United States · religion spirituality | 38 | Up 1 place |
| 9 Oct 2026 | Spotify · United States · religion spirituality | 39 | Up 2 places |
| 8 Oct 2026 | Spotify · United States · religion spirituality | 41 | Down 1 place |
Every chart this show appears in, once a day. No digest, no newsletter essay.
in this chart
Latest 15 Oct 2026
| 7 Oct 2026 | Spotify · United States · religion spirituality | 40 | Down 1 place |
| 6 Oct 2026 | Spotify · United States · religion spirituality | 39 | Unchanged |
| 4 Oct 2026 | Spotify · United States · religion spirituality | 39 | Down 2 places |
| 3 Oct 2026 | Spotify · United States · religion spirituality | 37 | Down 2 places |
| 2 Oct 2026 | Spotify · United States · religion spirituality | 35 | Unchanged |
| 1 Oct 2026 | Spotify · United States · religion spirituality | 35 | Unchanged |
| 30 Sept 2026 | Spotify · United States · religion spirituality | 35 | Down 1 place |
| 29 Sept 2026 | Spotify · United States · religion spirituality | 34 | Unchanged |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.