Tam Kaur
Tam Kaur’s Self-Obsessed is the ultimate guide to everything society didn’t want you to learn. In a world where women are criticised for wanting and being ‘too much’ it's time to change the narrative. Join our host Tam in learning how to be self-obsessed. After all, it’s only about prioritising your self-love, self-car…
Empty state
Not currently on any chart Podhash tracks
| Date | Chart | Rank | Change |
|---|---|---|---|
| 10 Sept 2026 | Apple · Poland · education | 81 | New entry |
| 8 Sept 2026 | Spotify · United Kingdom · education | 47 | Down 2 places |
| 7 Sept 2026 | Spotify · United Kingdom · education | 45 | Down 1 place |
| 6 Sept 2026 | Spotify · United Kingdom · education | 44 | Down 2 places |
| 5 Sept 2026 | Spotify · United Kingdom · education | 42 | Up 2 places |
| 4 Sept 2026 | Spotify · United Kingdom · education | 44 | Unchanged |
| 3 Sept 2026 | Spotify · United Kingdom · education | 44 | Up 2 places |
| 2 Sept 2026 | Spotify · United Kingdom · education |
Every chart this show appears in, once a day. No digest, no newsletter essay.
| 46 |
| Up 1 place |
| 1 Sept 2026 | Spotify · United Kingdom · education | 47 | Down 1 place |
| 1 Sept 2026 | Apple · United States · education | 99 | Down 7 places |
| 31 Aug 2026 | Spotify · United Kingdom · education | 46 | Down 2 places |
| 31 Aug 2026 | Apple · United States · education | 92 | Up 1 place |
| 30 Aug 2026 | Spotify · United Kingdom · education | 44 | Down 2 places |
| 30 Aug 2026 | Apple · United States · education | 93 | Down 30 places |
| 30 Aug 2026 | Apple · Canada · education | 95 | Down 18 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.