Gareth Shears & Chris Exley
There are loads of money podcasts. But most of them are too basic, too boring or try to sell you something. Serious Money is for business owners, higher earners, people approaching retirement and those who have outgrown the basic stuff. Hosted by Gareth, who has spent over 18 years in financial planning, and Chris,…
Empty state
Not currently on any chart Podhash tracks
| Date | Chart | Rank | Change |
|---|---|---|---|
| 30 Oct 2026 | Apple · United Kingdom · business | 86 | Down 11 places |
| 29 Oct 2026 | Apple · United Kingdom · business | 75 | Down 4 places |
| 28 Oct 2026 | Apple · United Kingdom · business | 71 | New entry |
| 21 Oct 2026 | Apple · United Kingdom · business | 88 | Down 9 places |
| 20 Oct 2026 | Apple · United Kingdom · business | 79 | New entry |
| 14 Oct 2026 | Apple · United Kingdom · business | 97 | Down 40 places |
| 13 Oct 2026 | Apple · United Kingdom · business | 57 | New entry |
| 7 Oct 2026 | Apple · United Kingdom · business | 97 |
Every chart this show appears in, once a day. No digest, no newsletter essay.
| 6 Oct 2026 | Apple · United Kingdom · business | 70 | Up 22 places |
| 4 Oct 2026 | Apple · United Kingdom · business | 92 | New entry |
| 2 Oct 2026 | Apple · United Kingdom · business | 86 | Down 36 places |
| 1 Oct 2026 | Apple · United Kingdom · business | 50 | Up 5 places |
| 30 Sept 2026 | Apple · United Kingdom · business | 55 | Down 18 places |
| 29 Sept 2026 | Apple · United Kingdom · business | 37 | Down 11 places |
| 28 Sept 2026 | Apple · United Kingdom · business | 26 | Up 52 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.