Mia Gatow und Mika Döring
Der SodaKlub-Podcast ist für alle, die über Alkohol nachdenken. Dafür ist es egal, welcher Weg dich hierher geführt hat - ob du Alkohol benutzt, um weniger oder mehr zu fühlen, ob du unter ihm leidest, ihn liebst, ihn hasst, er dein Leben einfach nicht mehr besser macht, ob du dich als Alkoholiker*in bezeichnest oder d…
Empty state
Not currently on any chart Podhash tracks
| Date | Chart | Rank | Change |
|---|---|---|---|
| 11 Oct 2026 | Apple · Germany · education | 95 | New entry |
| 6 Oct 2026 | Apple · Germany · education | 60 | Down 2 places |
| 4 Oct 2026 | Apple · Germany · education | 58 | New entry |
| 29 Sept 2026 | Apple · Germany · education | 99 | Down 24 places |
| 28 Sept 2026 | Apple · Germany · education | 75 | Down 14 places |
| 27 Sept 2026 | Apple · Germany · education | 61 | New entry |
| 21 Sept 2026 | Apple · Germany · education | 79 | Down 21 places |
| 20 Sept 2026 | Apple · Germany · education | 58 | New entry |
Every chart this show appears in, once a day. No digest, no newsletter essay.
| 13 Sept 2026 | Apple · Germany · education | 97 | New entry |
| 6 Sept 2026 | Apple · Germany · education | 73 | New entry |
| 31 Aug 2026 | Apple · Germany · education | 98 | Down 36 places |
| 30 Aug 2026 | Apple · Germany · education | 62 | Up 38 places |
| 29 Aug 2026 | Apple · Germany · education | 100 | Down 19 places |
| 28 Aug 2026 | Apple · Germany · education | 81 | Up 3 places |
| 27 Aug 2026 | Apple · Germany · education | 84 | Down 35 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.