Mitteldeutscher Rundfunk
Die Gewalt gegen Frauen und queere Menschen nimmt zu. Influencer wie Andrew Tate sagen einem Millionenpublikum: Männer müssen dominant und hart sein. Und: Es gibt in dieser Welt nur zwei Möglichkeiten: entweder bist du Alpha – oder Opfer. Es ist ein Männlichkeitsideal, das auch der Neuen Rechten in die Hände spielt: Je…
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 5 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
30 Aug 2026
| Date | Chart | Rank | Change |
|---|---|---|---|
| 31 Aug 2026 | Apple · Germany · society culture | 8 | Up 1 place |
| 31 Aug 2026 | Apple · Germany · All categories | 43 | Up 13 places |
| 31 Aug 2026 | Spotify · Germany · society culture | 43 | Unchanged |
| 30 Aug 2026 | Apple · Germany · society culture | 9 | Up 1 place |
| 30 Aug 2026 | Spotify · Germany · society culture | 43 | Up 2 places |
| 30 Aug 2026 | Apple · Germany · All categories | 56 | Up 15 places |
| 29 Aug 2026 | Apple · Germany · society culture | 10 | Up 2 places |
| 29 Aug 2026 | Spotify · Germany · society culture |
Every chart this show appears in, once a day. No digest, no newsletter essay.
Not enough history
in this chart
Latest 31 Aug 2026
| 45 |
| Up 1 place |
| 29 Aug 2026 | Apple · Germany · All categories | 71 | Up 5 places |
| 28 Aug 2026 | Apple · Germany · society culture | 12 | Down 5 places |
| 28 Aug 2026 | Spotify · Germany · society culture | 46 | Unchanged |
| 28 Aug 2026 | Apple · Germany · All categories | 76 | Down 14 places |
| 27 Aug 2026 | Apple · Germany · society culture | 7 | Up 3 places |
| 27 Aug 2026 | Spotify · Germany · society culture | 46 | New entry |
| 27 Aug 2026 | Apple · Germany · All categories | 62 | Down 7 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.