Ashbrook Center
The American Idea explores America's history and principles and what they mean today. The podcast is a production of the Ashbrook Center and hosted by Dr. Jeff Sikkenga.
Empty state
Not currently on any chart Podhash tracks
| Date | Chart | Rank | Change |
|---|---|---|---|
| 10 Oct 2026 | Apple · United States · education | 84 | Down 26 places |
| 9 Oct 2026 | Apple · United States · education | 58 | Down 23 places |
| 8 Oct 2026 | Apple · United States · education | 35 | Down 12 places |
| 7 Oct 2026 | Apple · United States · education | 23 | Up 15 places |
| 6 Oct 2026 | Apple · United States · education | 38 | Up 25 places |
| 4 Oct 2026 | Apple · United States · education | 63 | Down 4 places |
| 3 Oct 2026 | Apple · United States · education | 59 | Up 9 places |
| 2 Oct 2026 | Apple · United States · education | 68 |
Every chart this show appears in, once a day. No digest, no newsletter essay.
| Down 10 places |
| 1 Oct 2026 | Apple · United States · education | 58 | Up 9 places |
| 30 Sept 2026 | Apple · United States · education | 67 | Down 7 places |
| 29 Sept 2026 | Apple · United States · education | 60 | Up 14 places |
| 28 Sept 2026 | Apple · United States · education | 74 | Down 10 places |
| 27 Sept 2026 | Apple · United States · education | 64 | Down 2 places |
| 26 Sept 2026 | Apple · United States · education | 62 | Down 2 places |
| 25 Sept 2026 | Apple · United States · education | 60 | Up 9 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.