Hagerty Media
Part of the Hagerty Podcast Network, the Carmudgeon Show is a comedic, information-filled conversation with Jason Cammisa and Derek Tam-Scott, two car enthusiasts who are curmudgeonly beyond their years. Proving you don’t have to be old to be grumpy, they spend each episode talking about what’s wrong with various parts…
Empty state
Not currently on any chart Podhash tracks
| Date | Chart | Rank | Change |
|---|---|---|---|
| 11 Oct 2026 | Apple · Poland · leisure | 91 | New entry |
| 30 Sept 2026 | Apple · Canada · leisure | 78 | New entry |
| 25 Sept 2026 | Apple · Canada · leisure | 98 | Down 50 places |
| 24 Sept 2026 | Apple · Canada · leisure | 48 | Up 43 places |
| 23 Sept 2026 | Apple · Canada · leisure | 91 | New entry |
| 20 Sept 2026 | Apple · Canada · leisure | 100 | Down 25 places |
| 19 Sept 2026 | Apple · Canada · leisure | 75 | New entry |
| 18 Sept 2026 | Apple · Poland · leisure | 78 | Up 18 places |
Every chart this show appears in, once a day. No digest, no newsletter essay.
| 17 Sept 2026 |
| Apple · Poland · leisure |
| 96 |
| New entry |
| 14 Sept 2026 | Apple · Poland · leisure | 89 | Down 28 places |
| 14 Sept 2026 | Apple · Canada · leisure | 98 | New entry |
| 13 Sept 2026 | Apple · Poland · leisure | 61 | Down 20 places |
| 12 Sept 2026 | Apple · Poland · leisure | 41 | Down 7 places |
| 11 Sept 2026 | Apple · Poland · leisure | 34 | New entry |
| 11 Sept 2026 | Apple · Canada · leisure | 82 | New entry |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.