Schneider Electric
The Machine Room is a brand-new podcast series from Schneider Electric, exploring the challenges and trends facing the future of the global digital infrastructure industry. Led by Schneider Electric’s SVP and CMO for the Data Center business, Kevin Brown, hear senior leaders from key industry players for conversati…
Empty state
Not currently on any chart Podhash tracks
| Date | Chart | Rank | Change |
|---|---|---|---|
| 10 Sept 2026 | Spotify · United Kingdom · technology | 50 | Down 5 places |
| 9 Sept 2026 | Spotify · United Kingdom · technology | 45 | Down 7 places |
| 8 Sept 2026 | Spotify · United Kingdom · technology | 38 | Unchanged |
| 7 Sept 2026 | Spotify · United Kingdom · technology | 38 | Down 1 place |
| 6 Sept 2026 | Spotify · United Kingdom · technology | 37 | Up 1 place |
| 5 Sept 2026 | Spotify · United Kingdom · technology | 38 | Unchanged |
| 4 Sept 2026 | Spotify · United Kingdom · technology | 38 | Unchanged |
| 3 Sept 2026 | Spotify · United Kingdom · technology |
Every chart this show appears in, once a day. No digest, no newsletter essay.
| 38 |
| Up 2 places |
| 2 Sept 2026 | Spotify · United Kingdom · technology | 40 | Up 3 places |
| 1 Sept 2026 | Spotify · United Kingdom · technology | 43 | Down 1 place |
| 31 Aug 2026 | Spotify · United Kingdom · technology | 42 | Up 1 place |
| 30 Aug 2026 | Spotify · United Kingdom · technology | 43 | Up 3 places |
| 29 Aug 2026 | Spotify · United Kingdom · technology | 46 | Down 1 place |
| 28 Aug 2026 | Spotify · United Kingdom · technology | 45 | Unchanged |
| 27 Aug 2026 | Spotify · United Kingdom · technology | 45 | Down 3 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.