Jim Walsh
The Rewriting Humanity is a documentary storytelling podcast that shines a light on the lives often overlooked by society. Each episode explores powerful real-world stories of courage, resilience, disability, poverty, education, healthcare, and hope. From individuals overcoming impossible odds to communities transformi…
Empty state
Not currently on any chart Podhash tracks
| Date | Chart | Rank | Change |
|---|---|---|---|
| 4 Oct 2026 | Apple · United States · society culture | 84 | New entry |
| 1 Oct 2026 | Apple · United States · society culture | 90 | Up 7 places |
| 30 Sept 2026 | Apple · United States · society culture | 97 | Down 5 places |
| 29 Sept 2026 | Apple · United States · society culture | 92 | Down 19 places |
| 28 Sept 2026 | Apple · United States · society culture | 73 | Up 18 places |
| 27 Sept 2026 | Apple · United States · society culture | 91 | New entry |
| 25 Sept 2026 | Apple · United States · society culture | 98 | New entry |
| 23 Sept 2026 | Apple · United States · society culture |
Every chart this show appears in, once a day. No digest, no newsletter essay.
| 99 |
| Down 23 places |
| 22 Sept 2026 | Apple · United States · society culture | 76 | Up 7 places |
| 21 Sept 2026 | Apple · United States · society culture | 83 | Down 1 place |
| 20 Sept 2026 | Apple · United States · society culture | 82 | Up 6 places |
| 19 Sept 2026 | Apple · United States · society culture | 88 | Unchanged |
| 18 Sept 2026 | Apple · United States · society culture | 88 | Up 1 place |
| 17 Sept 2026 | Apple · United States · society culture | 89 | Down 17 places |
| 16 Sept 2026 | Apple · United States · society culture | 72 | Up 16 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.