The Daily Signal
Your government is out of control. It’s doing things it has no business doing. It spends way too much money. It gets involved in way too many wars. It not only tells you what you can and can’t say—it actively censors you. And the things your government should do, it can’t, or won’t, do at all. It can’t keep your street…
Empty state
Not currently on any chart Podhash tracks
| Date | Chart | Rank | Change |
|---|---|---|---|
| 7 Oct 2026 | Apple · Germany · government | 94 | Down 23 places |
| 6 Oct 2026 | Apple · Germany · government | 71 | Down 19 places |
| 4 Oct 2026 | Apple · Germany · government | 52 | Down 25 places |
| 3 Oct 2026 | Apple · Germany · government | 27 | New entry |
| 30 Sept 2026 | Apple · Canada · government | 90 | Down 25 places |
| 29 Sept 2026 | Apple · Canada · government | 65 | Down 22 places |
| 28 Sept 2026 | Apple · Canada · government | 43 | New entry |
| 23 Sept 2026 | Apple · Australia · government | 96 |
Every chart this show appears in, once a day. No digest, no newsletter essay.
| 22 Sept 2026 | Apple · Australia · government | 80 | Down 21 places |
| 21 Sept 2026 | Apple · Australia · government | 59 | Down 23 places |
| 20 Sept 2026 | Apple · Australia · government | 36 | New entry |
| 19 Sept 2026 | Apple · United States · government | 90 | Up 3 places |
| 18 Sept 2026 | Apple · United States · government | 93 | New entry |
| 16 Sept 2026 | Apple · Canada · government | 91 | Down 23 places |
| 15 Sept 2026 | Apple · Canada · government | 68 | New entry |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.