WDR 3
Götz Alsmann präsentiert die Underdogs des Jazz: Künstlerinnen und Künstler, die niemals Karriere machten, Platten, die niemand haben wollte und Melodien, die am Ohr vorbeigingen. Und er fragt: Woran hat es gelegen?
Empty state
Not currently on any chart Podhash tracks
| Date | Chart | Rank | Change |
|---|---|---|---|
| 14 Oct 2026 | Apple · Poland · music | 68 | Down 39 places |
| 13 Oct 2026 | Apple · Poland · music | 29 | Down 20 places |
| 11 Oct 2026 | Apple · Poland · music | 9 | New entry |
| 10 Oct 2026 | Apple · Germany · music | 96 | Down 41 places |
| 9 Oct 2026 | Apple · Germany · music | 55 | Up 11 places |
| 8 Oct 2026 | Apple · Germany · music | 66 | Up 13 places |
| 7 Oct 2026 | Apple · Germany · music | 79 | Down 23 places |
| 6 Oct 2026 | Apple · Germany · music | 56 | New entry |
| 29 Sept 2026 |
Every chart this show appears in, once a day. No digest, no newsletter essay.
| Apple · Germany · music |
| 79 |
| Down 25 places |
| 28 Sept 2026 | Apple · Germany · music | 54 | Up 3 places |
| 27 Sept 2026 | Apple · Germany · music | 57 | New entry |
| 8 Sept 2026 | Apple · Germany · music | 79 | Down 17 places |
| 7 Sept 2026 | Apple · Germany · music | 62 | New entry |
| 25 Aug 2026 | Apple · Germany · music | 65 | Up 2 places |
| 24 Aug 2026 | Apple · Germany · music | 67 | New entry |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.