Jeremy Gendelman
Experience the harrowing true story of a Jewish boy and his family's 6-year flight across the Soviet Union during World War II. When the Nazi invasion threatens their small town in Belarus, 11-year-old Yasha's mother makes a decision that will save the lives of generations to come: the decision to flee. What follows is…
Empty state
Not currently on any chart Podhash tracks
| Date | Chart | Rank | Change |
|---|---|---|---|
| 5 Nov 2026 | Apple · United States · history | 17 | Up 8 places |
| 5 Nov 2026 | Apple · Canada · history | 57 | Up 6 places |
| 4 Nov 2026 | Apple · United States · history | 25 | Up 2 places |
| 4 Nov 2026 | Apple · Canada · history | 63 | Down 10 places |
| 3 Nov 2026 | Apple · United States · history | 27 | Up 17 places |
| 3 Nov 2026 | Apple · Canada · history | 53 | Up 23 places |
| 3 Nov 2026 | Apple · Australia · history | 79 | Down 9 places |
| 1 Nov 2026 | Apple · United States · history | 44 | Down 10 places |
Every chart this show appears in, once a day. No digest, no newsletter essay.
| 1 Nov 2026 | Apple · Australia · history | 70 | New entry |
| 1 Nov 2026 | Apple · Canada · history | 76 | Up 8 places |
| 31 Oct 2026 | Apple · United States · history | 34 | Down 6 places |
| 31 Oct 2026 | Apple · Canada · history | 84 | Down 1 place |
| 30 Oct 2026 | Apple · United States · history | 28 | Up 4 places |
| 30 Oct 2026 | Apple · Australia · history | 70 | Up 11 places |
| 30 Oct 2026 | Apple · Canada · history | 83 | Down 3 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.