Małgorzata Rozenek-Majdan, Gazeta.pl
W intymnych rozmowach z politykami, przedstawicielami świata kultury i przedsiębiorcami, nie jest najważniejsza rola, jaką pełnią w przestrzeni publicznej. Liczy się człowiek i to, co go ukształtowało. Małgorzata Rozenek-Majdan, patrzy na swoich gości z bliska. To rozmowy bez cenzury, ale z uważnością. Bez pozorów, ale…
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 8 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
24 Aug 2026
places gained
in this chart
| Date | Chart | Rank | Change |
|---|---|---|---|
| 31 Aug 2026 | Apple · Poland · society culture | 82 | Down 40 places |
| 31 Aug 2026 | Spotify · Poland · All categories | 168 | Down 5 places |
| 30 Aug 2026 | Apple · Poland · society culture | 42 | Up 39 places |
| 30 Aug 2026 | Spotify · Poland · All categories | 163 | Down 7 places |
| 29 Aug 2026 | Apple · Poland · society culture | 81 | Down 28 places |
| 29 Aug 2026 | Spotify · Poland · All categories | 156 | Down 5 places |
| 28 Aug 2026 | Apple · Poland · society culture | 53 | New entry |
| 28 Aug 2026 | Spotify · Poland · All categories | 151 |
Every chart this show appears in, once a day. No digest, no newsletter essay.
Latest 31 Aug 2026
| Unchanged |
| 27 Aug 2026 | Spotify · Poland · All categories | 151 | Down 22 places |
| 25 Aug 2026 | Apple · Poland · society culture | 41 | Down 6 places |
| 25 Aug 2026 | Spotify · Poland · All categories | 129 | Unchanged |
| 24 Aug 2026 | Apple · Poland · society culture | 35 | New entry |
| 24 Aug 2026 | Spotify · Poland · All categories | 129 | New entry |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.