Pushkin Industries & Financial Times
In 2020, the Financial Times exposed a €2 billion fraud at Wirecard, a high-flying German fintech. Many thought that was the end of the story. But for reporter Sam Jones, it was just the beginning. This season on Hot Money: Agent of Chaos, Jones investigates Wirecard’s chief operating officer, who vanished just as Wir…
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 49 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
| Date | Chart | Rank | Change |
|---|---|---|---|
| 15 Oct 2026 | Apple · United Kingdom · business | 88 | Unchanged |
| 15 Oct 2026 | Apple · Poland · business | 91 | Down 54 places |
| 14 Oct 2026 | Apple · Poland · business | 37 | Up 11 places |
| 14 Oct 2026 | Apple · United Kingdom · business | 88 | Down 14 places |
| 13 Oct 2026 | Apple · Poland · business | 48 | New entry |
| 13 Oct 2026 | Apple · United Kingdom · business | 74 | Up 11 places |
| 11 Oct 2026 | Apple · United Kingdom · business | 85 | Up 1 place |
| 10 Oct 2026 | Apple · United Kingdom · business | 86 | Up 9 places |
Every chart this show appears in, once a day. No digest, no newsletter essay.
15 Sept 2026
places gained
in this chart
Latest 15 Oct 2026
| 9 Oct 2026 | Apple · United Kingdom · business | 95 | New entry |
| 27 Sept 2026 | Apple · Poland · business | 87 | Down 47 places |
| 26 Sept 2026 | Apple · Poland · business | 40 | New entry |
| 23 Sept 2026 | Apple · Poland · business | 84 | New entry |
| 21 Sept 2026 | Apple · Poland · business | 93 | Down 40 places |
| 20 Sept 2026 | Apple · Poland · business | 53 | New entry |
| 16 Sept 2026 | Apple · United Kingdom · business | 86 | Down 14 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.