BBC
NEW in The History Bureau - Putin and the Apartment Bombs In September 1999, just weeks after a 46-year-old Vladimir Putin became Prime Minister, four bombs blew up four apartment buildings across Russia, killing hundreds of people while they slept. The attacks plunged the country into panic. Families fled their homes.…
Empty state
Not currently on any chart Podhash tracks
| Date | Chart | Rank | Change |
|---|---|---|---|
| 14 Oct 2026 | Apple · United Kingdom · history | 98 | Down 20 places |
| 13 Oct 2026 | Apple · United Kingdom · history | 78 | Up 1 place |
| 11 Oct 2026 | Apple · United Kingdom · history | 79 | Up 19 places |
| 10 Oct 2026 | Apple · United Kingdom · history | 98 | Down 1 place |
| 9 Oct 2026 | Apple · United Kingdom · history | 97 | Down 17 places |
| 8 Oct 2026 | Apple · United Kingdom · history | 80 | Up 17 places |
| 7 Oct 2026 | Apple · United Kingdom · history | 97 | Down 2 places |
| 6 Oct 2026 | Apple · United Kingdom · history | 95 | New entry |
Every chart this show appears in, once a day. No digest, no newsletter essay.
| 3 Oct 2026 | Apple · United Kingdom · history | 87 | Up 13 places |
| 2 Oct 2026 | Apple · United Kingdom · history | 100 | New entry |
| 29 Sept 2026 | Apple · United Kingdom · history | 96 | Down 7 places |
| 28 Sept 2026 | Apple · United Kingdom · history | 89 | Up 4 places |
| 27 Sept 2026 | Apple · United Kingdom · history | 93 | Down 6 places |
| 26 Sept 2026 | Apple · United Kingdom · history | 87 | Down 11 places |
| 25 Sept 2026 | Apple · United Kingdom · history | 76 | Down 18 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.