Good People Stuff
Mindfulness practices to start your morning on a positive note. By infusing positivity into your mornings with a Wake Me Up episode, your life will begin to change. Think of it as your companion for a fantastic day. Episodes offer variety of calming and inspiring options, such as affirmations, meditations, mindfulness…
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 8 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
27 Aug 2026
| Date | Chart | Rank | Change |
|---|---|---|---|
| 31 Aug 2026 | Spotify · United Kingdom · health fitness | 30 | Up 1 place |
| 31 Aug 2026 | Spotify · United States · health fitness | 32 | Unchanged |
| 31 Aug 2026 | Spotify · Australia · health fitness | 33 | Unchanged |
| 30 Aug 2026 | Spotify · United Kingdom · health fitness | 31 | Unchanged |
| 30 Aug 2026 | Spotify · United States · health fitness | 32 | Up 4 places |
| 30 Aug 2026 | Spotify · Australia · health fitness | 33 | Up 1 place |
| 29 Aug 2026 | Spotify · United Kingdom · health fitness | 31 | Down 2 places |
| 29 Aug 2026 | Spotify · Australia · health fitness |
Every chart this show appears in, once a day. No digest, no newsletter essay.
places gained
in this chart
Latest 31 Aug 2026
| 34 |
| Unchanged |
| 29 Aug 2026 | Spotify · United States · health fitness | 36 | Down 2 places |
| 28 Aug 2026 | Spotify · United Kingdom · health fitness | 29 | Unchanged |
| 28 Aug 2026 | Spotify · Australia · health fitness | 34 | Unchanged |
| 28 Aug 2026 | Spotify · United States · health fitness | 34 | Unchanged |
| 27 Aug 2026 | Spotify · United Kingdom · health fitness | 29 | Up 1 place |
| 27 Aug 2026 | Spotify · United States · health fitness | 34 | Down 2 places |
| 27 Aug 2026 | Spotify · Australia · health fitness | 34 | Down 2 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.