Category chart · Spotify
The Spotify health & fitness podcasts chart for the United States, with daily position changes, 7-day movement and full ranking history.
What changed · 15 Oct 2026
On Purpose with Jay Shetty has held number one on the Health & Fitness chart on Spotify in the United States for 3 straight days. Browney is back at #49 and one show dropped out. The day's biggest climb was 🍄the photography club🍄, up 3 places to #42; pilates with lily fell furthest, down 10 places to #36. The top ten is unchanged, though 29 positions moved further down.
Generated from the snapshots below and the chart captured on 14 Oct 2026. No figure here is estimated. How the data works
| Rank | 24h | Podcast | Publisher | 7 days |
|---|---|---|---|---|
| 1 | Unchanged, now number 1 | On Purpose with Jay Shetty Perfect Strangers | Perfect Strangers | |
| 2 | Unchanged, now number 2 | Huberman Lab Scicomm Media | Scicomm Media |
| 3 | Unchanged, now number 3 | Katie Austin Workouts Katie Austin | Katie Austin |
| 4 | Unchanged, now number 4 | Yoga with Kassandra Kassandra Reinhardt | Kassandra Reinhardt |
| 5 | Unchanged, now number 5 | Nourish Move Love Home Workouts Lindsey Bomgren | Lindsey Bomgren |
| 6 | Unchanged, now number 6 | 8 Hour Sleep Music 8 Hour Sleep Music | 8 Hour Sleep Music |
| 7 | Unchanged, now number 7 | Sleep Escape: Sleep Meditation & Hypnosis Sleepy Tyler | Sleepy Tyler |
| 8 | Unchanged, now number 8 | Culture Apothecary with Alex Clark Turning Point USA | Turning Point USA |
| 9 | Unchanged, now number 9 | A Zen Mind Guided Meditations Jo Rose | A Zen Mind | Jo Rose | A Zen Mind |
| 10 | Unchanged, now number 10 | The Psychology of your 20s iHeartPodcasts | iHeartPodcasts |
| 11 | Unchanged, now number 11 | The Mindset Mentor Rob Dial | Rob Dial |
| 12 | Up 1 place, now number 12 | Guided Sleep Meditation & Sleep Hypnosis from Sleep Cove Sleep Hypnosis, Meditations and Bedtime Stories | Sleep Hypnosis, Meditations and Bedtime Stories |
| 13 | Up 1 place, now number 13 | Cameron Hanes - Keep Hammering Collective Cameron Hanes | Cameron Hanes |
| 14 | Down 2 places, now number 14 | Antifragile by Movesmethod Movesmethod | Movesmethod |
| 15 | Unchanged, now number 15 | Mind Pump: Raw Fitness Truth Sal Di Stefano, Adam Schafer, Justin Andrews, Doug Egge | Sal Di Stefano, Adam Schafer, Justin Andrews, Doug Egge |
| 16 | Unchanged, now number 16 | Wellness Loud |
| 17 | Unchanged, now number 17 | 10% Happier with Dan Harris 10% Media, LLC | 10% Media, LLC |
| 18 | Unchanged, now number 18 | Maintenance Phase Aubrey Gordon & Michael Hobbes | Aubrey Gordon & Michael Hobbes |
| 19 | Unchanged, now number 19 | ASMR Bri ASMR Bri | ASMR Bri |
| 20 | Unchanged, now number 20 | Get Sleepy: stories for sleep Slumber Studios | Slumber Studios |
| 21 | Unchanged, now number 21 | The Dr. Hyman Show Dr. Mark Hyman | Dr. Mark Hyman |
| 22 | Up 2 places, now number 22 | The Nick Bare Podcast Nick Bare | Nick Bare |
| 23 | Down 1 place, now number 23 | Pay gorn melaridiva | melaridiva |
| 24 | Up 1 place, now number 24 | The Ultimate Human with Gary Brecka Gary Brecka | Gary Brecka |
| 25 | Up 2 places, now number 25 | Office Hours with Arthur Brooks Arthur Brooks | Arthur Brooks |
| 26 | Down 3 places, now number 26 | Wendy Jones | Guided Meditations Wendy Jones | Wendy Jones |
| 27 | Up 1 place, now number 27 | Your World Within Podcast by Eddie Pinero Eddie Pinero | Eddie Pinero |
| 28 | Up 1 place, now number 28 | We're All Insane Devorah Roloff | Devorah Roloff |
| 29 | Up 1 place, now number 29 | We're Out of Time Richard Taite | Richard Taite |
| 30 | Up 1 place, now number 30 | Mayim Bialik's Breakdown Mayim Bialik | Mayim Bialik |
| 31 | Up 1 place, now number 31 | lucien's sorry lucienslover | lucienslover |
| 32 | Up 1 place, now number 32 | 8 Hour Binaural Beats 8 Hour Sleep Music | 8 Hour Sleep Music |
| 33 | Up 1 place, now number 33 | unPAUSED with Dr. Mary Claire Haver Audacy | Mary Claire Haver, MD | Audacy | Mary Claire Haver, MD |
| 34 | Up 1 place, now number 34 | ASMR HOT Anaya | Anaya |
| 35 | Up 1 place, now number 35 | The School of Greatness Lewis Howes | Lewis Howes |
| 36 | Down 10 places, now number 36 | Lily |
| 37 | Up 1 place, now number 37 | The Dylan Gemelli Podcast Dylan Gemelli | Dylan Gemelli |
| 38 | Down 1 place, now number 38 | Salud Mental✨ con Alan Disavia Alan Disavia | Alan Disavia |
| 39 | Up 1 place, now number 39 | Nsfw asmr Alejandro gaviria | Alejandro gaviria |
| 40 | Down 1 place, now number 40 | Wake Me Up: Morning Positivity Good People Stuff | Good People Stuff |
| 41 | Up 1 place, now number 41 | The Squeeze Taylor Lautner | Taylor Lautner |
| 42 | Up 3 places, now number 42 | 🍄the photography club🍄 akemi senpai! | akemi senpai! |
| 43 | Up 1 place, now number 43 | The Peter Attia Drive Peter Attia, MD | Peter Attia, MD |
| 44 | Down 3 places, now number 44 | IBX Running IBX Running | IBX Running |
| 45 | Up 2 places, now number 45 | The Dr. Josh Axe Show Dr. Josh Axe | Dr. Josh Axe |
| 46 | Down 3 places, now number 46 | Move With Katharine Move With Katharine | Move With Katharine |
| 47 | Down 1 place, now number 47 | Boho Beautiful Meditation Boho Beautiful Meditation | Boho Beautiful Meditation |
| 48 | Unchanged, now number 48 | Strictly Anonymous Confessions Kathy Kay | Kathy Kay |
| 49 | Re-entry, now number 49 | Browney Browney | Browney | – |
| 50 | Unchanged, now number 50 | Sex With Emily Sex With Emily | Sex With Emily |
50 positions recorded on 15 Oct 2026.
Source: Spotify podcast charts
One podcast, every chart it appears in, daily. No digest, no newsletter essay.