Category chart · Spotify
The Spotify society & culture podcasts chart for the United States, with daily position changes, 7-day movement and full ranking history.
What changed · 15 Oct 2026
The Shawn Ryan Show has held number one on the Society & Culture chart on Spotify in the United States for 3 straight days. The Curiosity Shop with Brené Brown and Adam Grant is new at #49 and one show dropped out. The day's biggest climb was This American Life, up 2 places to #4; The Unplanned Podcast with Matt & Abby fell furthest, down 4 places to #27. Two of the top ten positions changed.
Generated from the snapshots below and the chart captured on 14 Oct 2026. No figure here is estimated. How the data works
| Rank | 24h | Podcast | Publisher | 7 days |
|---|---|---|---|---|
| 1 | Unchanged, now number 1 | The Shawn Ryan Show Shawn Ryan Show | Shawn Ryan Show | |
| 2 | Unchanged, now number 2 | Modern Wisdom Chris Williamson | Chris Williamson |
| 3 | Unchanged, now number 3 | CreepCast Wendigoon & MeatCanyon | Wendigoon & MeatCanyon |
| 4 | Up 2 places, now number 4 | This American Life This American Life | This American Life |
| 5 | Unchanged, now number 5 | The Why Files: Operation Podcast The Why Files | The Why Files |
| 6 | Down 2 places, now number 6 | The Ezra Klein Show New York Times Opinion | New York Times Opinion |
| 7 | Unchanged, now number 7 | Danny Jones Podcast Danny Jones | Danny Jones |
| 8 | Unchanged, now number 8 | Stuff You Should Know iHeartPodcasts | iHeartPodcasts |
| 9 | Unchanged, now number 9 | Brooke and Connor Make A Podcast TMG Studios | TMG Studios |
| 10 | Unchanged, now number 10 | Behind the Bastards Cool Zone Media and iHeartPodcasts | Cool Zone Media and iHeartPodcasts |
| 11 | Unchanged, now number 11 | MEMES Dan Ayling | Dan Ayling |
| 12 | Unchanged, now number 12 | The Dr. John Delony Show Ramsey Network | Ramsey Network |
| 13 | Up 2 places, now number 13 | The Oprah Podcast Harpo | Harpo |
| 14 | Unchanged, now number 14 | Ghosteas Ghosteas | Ghosteas |
| 15 | Up 2 places, now number 15 | Inner Childish Lemonada Media | Lemonada Media |
| 16 | Down 3 places, now number 16 | If Books Could Kill Michael Hobbes & Peter Shamshiri | Michael Hobbes & Peter Shamshiri |
| 17 | Up 1 place, now number 17 | The Comment Section with Drew Afualo Drew Afualo | Drew Afualo |
| 18 | Down 2 places, now number 18 | Hot Mess Alix Earle | Alix Earle |
| 19 | Unchanged, now number 19 | Chicks in the Office Barstool Sports | Barstool Sports |
| 20 | Unchanged, now number 20 | Freakonomics Radio Freakonomics Radio + Stitcher | Freakonomics Radio + Stitcher |
| 21 | Up 1 place, now number 21 | Heavyweight Pushkin Industries | Pushkin Industries |
| 22 | Down 1 place, now number 22 | Khloé in Wonder Land Khloé Kardashian | Khloé Kardashian |
| 23 | Up 1 place, now number 23 | Two Girls One Ghost Sony Music Entertainment | Sony Music Entertainment |
| 24 | Up 2 places, now number 24 | What Now? with Trevor Noah Trevor Noah | Trevor Noah |
| 25 | Up 2 places, now number 25 | Baby, this is Keke Palmer Wondery | Wondery |
| 26 | Down 1 place, now number 26 | Otherworld Otherworld | Otherworld |
| 27 | Down 4 places, now number 27 | The Unplanned Podcast with Matt & Abby Matt & Abby | Matt & Abby |
| 28 | Unchanged, now number 28 | Jack Neel Podcast Jack Neel | Jack Neel |
| 29 | Unchanged, now number 29 | Cleared Hot - Powered By BRCC Andy Stumpf | Andy Stumpf |
| 30 | Unchanged, now number 30 | Locked In with Ian Bick Ian Bick | Ian Bick |
| 31 | Unchanged, now number 31 | So Supernatural Audiochuck | Crime House | Audiochuck | Crime House |
| 32 | Up 1 place, now number 32 | The Town with Matthew Belloni The Ringer | The Ringer |
| 33 | Down 1 place, now number 33 | Unexplained Encounters Eeriecast Network | Eeriecast Network |
| 34 | Up 1 place, now number 34 | Wartime Stories Wartime Stories | Wartime Stories |
| 35 | Down 1 place, now number 35 | CNN |
| 36 | Unchanged, now number 36 | Spooky Scary Storytime ashleeinc | ashleeinc |
| 37 | Unchanged, now number 37 | Timcast IRL Timcast Media | Timcast Media |
| 38 | Up 1 place, now number 38 | Where Should We Begin? with Esther Perel Esther Perel Global Media | Esther Perel Global Media |
| 39 | Up 1 place, now number 39 | I've Had It Jennifer Welch and Angie Sullivan | Jennifer Welch and Angie Sullivan |
| 40 | Down 2 places, now number 40 | The Way I Heard It with Mike Rowe The Way I Heard It with Mike Rowe | The Way I Heard It with Mike Rowe |
| 41 | Unchanged, now number 41 | The Viall Files Nick Viall | Nick Viall |
| 42 | Up 2 places, now number 42 | The Dating Detectives Dear Media | Dear Media |
| 43 | Down 1 place, now number 43 | Revisionist History Pushkin Industries | Pushkin Industries |
| 44 | Down 1 place, now number 44 | Flightless Bird David Farrier | David Farrier |
| 45 | Up 2 places, now number 45 | Trust Me Bro Trust Me Bro | Trust Me Bro |
| 46 | Down 1 place, now number 46 | Scamfluencers Audible | Audible |
| 47 | Down 1 place, now number 47 | Radio Rental Tenderfoot TV & Audacy | Tenderfoot TV & Audacy |
| 48 | Unchanged, now number 48 | Dear Hank & John Complexly | Complexly |
| 49 | New entry, now number 49 | The Curiosity Shop with Brené Brown and Adam Grant Vox Media Podcast Network | Vox Media Podcast Network | – |
| 50 | Unchanged, now number 50 | Wait a Second... The Ringer | The Ringer |
50 positions recorded on 15 Oct 2026.
Source: Spotify podcast charts
One podcast, every chart it appears in, daily. No digest, no newsletter essay.