Category chart · Apple Podcasts
The Apple Podcasts education podcasts chart for Australia, with daily position changes, 7-day movement and full ranking history.
What changed · 31 Aug 2026
The Mel Robbins Podcast has held number one on the Education chart on Apple Podcasts in Australia for 5 straight days. Three new entries led by The Question of Education at #81, five re-entries and eight shows dropped out. The day's biggest climb was 哇賽心理學, up 41 places to #56; The Spirit Daughter Podcast fell furthest, down 43 places to #96. Seven of the top ten positions changed.
Generated from the snapshots below and the chart captured on 30 Aug 2026. No figure here is estimated. How the data works
| Rank | 24h | Podcast | Publisher | 7 days |
|---|---|---|---|---|
| 1 | Unchanged, now number 1 | The Mel Robbins Podcast Mel Robbins | Mel Robbins | |
| 2 | Unchanged, now number 2 | Begin Again with Davina McCall Begin Again | Begin Again |
| 3 | Unchanged, now number 3 | IMO with Michelle Obama and Craig Robinson Higher Ground | Higher Ground |
| 4 | Up 9 places, now number 4 | The Jordan B. Peterson Podcast Dr. Jordan B. Peterson | Dr. Jordan B. Peterson |
| 5 | Down 1 place, now number 5 | TED |
| 6 | Down 1 place, now number 6 | The Daily Stoic Daily Stoic | Backyard Ventures | Daily Stoic | Backyard Ventures |
| 7 | Up 1 place, now number 7 | 6 Minute English BBC Radio | BBC Radio |
| 8 | Down 2 places, now number 8 | The Jefferson Fisher Podcast Civility Media | Civility Media |
| 9 | Up 2 places, now number 9 | The Rich Roll Podcast Rich Roll | Rich Roll |
| 10 | Down 1 place, now number 10 | Aussie English Pete Smissen | Pete Smissen |
| 11 | Down 1 place, now number 11 | Finding Freedom with Peter Crone 2.0 World | 2.0 World |
| 12 | Up 2 places, now number 12 | MIK Made |
| 13 | Down 6 places, now number 13 | Platypus Economics with Justin Wolfers Platypus Economics | Platypus Economics |
| 14 | Down 2 places, now number 14 | Good Life Project Jonathan Fields / Acast | Jonathan Fields / Acast |
| 15 | Up 1 place, now number 15 | Motivation Daily by Motiversity Motiversity | Motiversity |
| 16 | Down 1 place, now number 16 | The Divorce Course Podcast Laura & Lyn | Laura & Lyn |
| 17 | Up 2 places, now number 17 | anything goes with emma chamberlain emma chamberlain | emma chamberlain |
| 18 | Up 2 places, now number 18 | Coffee Break Italian Coffee Break Languages | Coffee Break Languages |
| 19 | Up 4 places, now number 19 | All Ears English Podcast Lindsay McMahon and Michelle Kaplan | Lindsay McMahon and Michelle Kaplan |
| 20 | Down 3 places, now number 20 | Coffee Break French Coffee Break Languages | Coffee Break Languages |
| 21 | Up 3 places, now number 21 | The Jordan Harbinger Show Jordan Harbinger | Jordan Harbinger |
| 22 | Up 14 places, now number 22 | The You Project Craig Harper | Craig Harper |
| 23 | Up 4 places, now number 23 | The Florence Given Show Florence Given | Florence Given |
| 24 | Up 4 places, now number 24 | The Bossticks Lauryn Bosstick and Michael Bosstick / Dear Media | Lauryn Bosstick and Michael Bosstick / Dear Media |
| 25 | Up 8 places, now number 25 | Australian Citizenship - Our Common Bond Department of Home Affairs | Department of Home Affairs |
| 26 | Down 8 places, now number 26 | How Do They Afford That? Michael Thompson and Canna Campbell | Michael Thompson and Canna Campbell |
| 27 | Up 10 places, now number 27 | Humans, being. with Lael Stone Lael Stone | Lael Stone |
| 28 | Down 6 places, now number 28 | How to Touch Grass The Atlantic | The Atlantic |
| 29 | Down 4 places, now number 29 | Coffee Break Spanish Coffee Break Languages | Coffee Break Languages |
| 30 | Down 4 places, now number 30 | Stronger Bolder Wiser 37 Projects | 37 Projects |
| 31 | Down 10 places, now number 31 | BBC |
| 32 | Up 31 places, now number 32 | BEING HER with Margarita Nazarenko Margarita Nazarenko | Margarita Nazarenko |
| 33 | Down 1 place, now number 33 | 80,000 Hours Podcast The 80,000 Hours team | The 80,000 Hours team |
| 34 | Down 5 places, now number 34 | Know Thyself André Duqum | André Duqum |
| 35 | Up 3 places, now number 35 | InnerFrench innerFrench | innerFrench |
| 36 | Up 18 places, now number 36 | The Tony Robbins Channel Tony Robbins | Tony Robbins |
| 37 | Down 6 places, now number 37 | How I quit alcohol Danni Carr | Danni Carr |
| 38 | Up 9 places, now number 38 | How I Work Amantha Imber | Amantha Imber |
| 39 | Down 9 places, now number 39 | Doone Roisin Podcast | Conversations on Health, Wealth & Wisdom for Ambitious Women (formerly Female Startup Club) Doone Roisin | Female Health, Wealth & Wisdom Host | Doone Roisin | Female Health, Wealth & Wisdom Host |
| 40 | Down 5 places, now number 40 | SOLVED with Mark Manson Mark Manson | Mark Manson |
| 41 | Up 7 places, now number 41 | Life Kit NPR | NPR |
| 42 | Down 1 place, now number 42 | Dear Gabby Gabby Bernstein | Gabby Bernstein |
| 43 | Up 1 place, now number 43 | Clutterbug |
| 44 | Up 5 places, now number 44 | English Learning Podcast EnglishPod | EnglishPod |
| 45 | Up 12 places, now number 45 | SBS |
| 46 | Down 6 places, now number 46 | جافکری | Jafekri Amirali Gh | Amirali Gh |
| 47 | Up 23 places, now number 47 | The Art of Decluttering Amy Revell | Amy Revell |
| 48 | Up 2 places, now number 48 | Learn Italian with Joy of Languages Joy of Languages | Joy of Languages |
| 49 | Down 4 places, now number 49 | Fck It List Fck The Cupcakes | Fck The Cupcakes |
| 50 | Up 8 places, now number 50 | Learning English Conversations BBC Radio | BBC Radio |
| 51 | Re-entry, now number 51 | The Anything Goes Podcast Anna Rose | Anna Rose |
| 52 | Up 8 places, now number 52 | 纵横四海 携隐Melody | 携隐Melody |
| 53 | Down 19 places, now number 53 | Japanese podcast for beginners (Nihongo con Teppei) Japanese podcast for beginners (Nihongo con Teppei) | Japanese podcast for beginners (Nihongo con Teppei) |
| 54 | Up 32 places, now number 54 | Mindful Builder Matthew Carland and Hamish White | Matthew Carland and Hamish White |
| 55 | Down 9 places, now number 55 | Mat Steinwede - Chasing Optimum Mat Steinwede | Mat Steinwede |
| 56 | Up 41 places, now number 56 | 哇賽心理學 哇賽心理學 | 哇賽心理學 |
| 57 | Up 34 places, now number 57 | EconTalk Russ Roberts | Russ Roberts |
| 58 | Down 7 places, now number 58 | The Tamsen Show Tamsen Fadal | Tamsen Fadal |
| 59 | Down 17 places, now number 59 | The Sabrina Zohar Show The Sabrina Zohar Show | The Sabrina Zohar Show |
| 60 | Up 4 places, now number 60 | Slow English Rob McCormack | Rob McCormack |
| 61 | Down 9 places, now number 61 | Changing Lanes With Rachel and Susan | With Rachel and Susan |
| 62 | Up 3 places, now number 62 | The Other Side NDE (Near Death Experiences) MWW Productions, Bleav | MWW Productions, Bleav |
| 63 | Up 5 places, now number 63 | Hardiness with Dr Paul Taylor Paul Taylor | Paul Taylor |
| 64 | Up 21 places, now number 64 | A Wake Up Call Layne Beachley AO & Tess Brouwer | Layne Beachley AO & Tess Brouwer |
| 65 | Down 4 places, now number 65 | Easy German: Learn German with native speakers | Deutsch lernen mit Muttersprachlern Cari, Manuel und das Team von Easy German | Cari, Manuel und das Team von Easy German |
| 66 | Down 11 places, now number 66 | Law of Attraction Changed My Life Francesca Amber | Francesca Amber |
| 67 | Down 11 places, now number 67 | Little Talk in Slow French Nagisa Morimoto | Nagisa Morimoto |
| 68 | Down 29 places, now number 68 | Doing It Anyway with Katty Kay Goalhanger | Goalhanger |
| 69 | Up 23 places, now number 69 | 大人學 |
| 70 | Up 12 places, now number 70 | Kwik Brain with Jim Kwik Jim Kwik, Your Brain Coach, Founder www.KwikLearning.com | Jim Kwik, Your Brain Coach, Founder www.KwikLearning.com |
| 71 | Re-entry, now number 71 | Magnetic With Madelyn Madelyn Carafa | Madelyn Carafa |
| 72 | Down 10 places, now number 72 | BPLUS بیپلاس پادکست فارسی خلاصه کتاب Ali Bandari | Ali Bandari |
| 73 | Up 4 places, now number 73 | ¡Cuéntame! | Learn Spanish with Comprehensible Input Marta Ruiz Yedinak | Marta Ruiz Yedinak |
| 74 | Down 31 places, now number 74 | Good With Money Emma Edwards | Emma Edwards |
| 75 | Up 15 places, now number 75 | Coffee Break German Coffee Break Languages | Coffee Break Languages |
| 76 | Up 20 places, now number 76 | The Art of Awakening Dr. Sue Morter | Dr. Sue Morter |
| 77 | Down 5 places, now number 77 | This Naked Mind Podcast Annie Grace | Annie Grace |
| 78 | Up 16 places, now number 78 | Sue Larkey |
| 79 | Re-entry, now number 79 | Tom's Talks Tom Dickinson | Tom Dickinson |
| 80 | Unchanged, now number 80 | THE ED MYLETT SHOW Ed Mylett | Ed Mylett |
| 81 | New entry, now number 81 | The Question of Education Ben Lawless and Tom Mahoney | Ben Lawless and Tom Mahoney | – |
| 82 | Up 18 places, now number 82 | The Wellness Cafe Trinity Tondeleir | Trinity Tondeleir |
| 83 | Down 7 places, now number 83 | Finding Mastery with Dr. Michael Gervais Dr. Michael Gervais | Dr. Michael Gervais |
| 84 | Down 3 places, now number 84 | IELTS Energy English 7+ Lindsay McMahon, Jessica Beck, Aubrey Carter | Lindsay McMahon, Jessica Beck, Aubrey Carter |
| 85 | Down 14 places, now number 85 | Strictly Education Katharine Birbalsingh | Katharine Birbalsingh |
| 86 | Down 19 places, now number 86 | Doctor Ramani’s Podcast Dr. Ramani | Dr. Ramani |
| 87 | Down 21 places, now number 87 | The Melissa Ambrosini Show Melissa Ambrosini | Melissa Ambrosini |
| 88 | Up 7 places, now number 88 | Japanese with Shun Shunsuke Otani | Shunsuke Otani |
| 89 | Down 16 places, now number 89 | Luke Thompson |
| 90 | Down 21 places, now number 90 | The Hunters Campfire - Australian Hunting thehunterscampfire | thehunterscampfire |
| 91 | Down 2 places, now number 91 | Trauma Rewired Elisabeth Kristof & Jennifer Wallace | Elisabeth Kristof & Jennifer Wallace |
| 92 | New entry, now number 92 | Performance Intelligence Andrew May | Andrew May | – |
| 93 | Down 9 places, now number 93 | You Choose with Billy Garton Jr. Billy Garton Jr. | Billy Garton Jr. |
| 94 | Down 20 places, now number 94 | A Changed Mind | Mindset That Matters David Bayer | David Bayer |
| 95 | Re-entry, now number 95 | Immersive Spanish Immersive Spanish | Immersive Spanish |
| 96 | Down 43 places, now number 96 | The Spirit Daughter Podcast iHeartPodcasts | iHeartPodcasts |
| 97 | Down 22 places, now number 97 | IELTS Speaking for Success Podcourses | Podcourses |
| 98 | Re-entry, now number 98 | Learning English For Work BBC News | BBC News |
| 99 | New entry, now number 99 | Science of Reading: The Podcast Amplify Education | Amplify Education | – |
| 100 | Down 41 places, now number 100 | Jones & McLean jonesmcleanpod | jonesmcleanpod |
100 positions recorded on 31 Aug 2026.
Source: Apple Podcasts charts
One podcast, every chart it appears in, daily. No digest, no newsletter essay.