Category chart · Apple Podcasts
The Apple Podcasts education podcasts chart for Australia, with daily position changes, 7-day movement and full ranking history.
What changed · 16 Oct 2026
The Mel Robbins Podcast has held number one on the Education chart on Apple Podcasts in Australia for 4 straight days. Five new entries led by Slow Italian, Fast Learning - Slow Italian, Fast Learning at #43, 13 re-entries and 18 shows dropped out. The day's biggest climb was You Choose with Billy Garton Jr, up 36 places to #41; Flying Blind Podcast fell furthest, down 32 places to #83. Seven of the top ten positions changed.
Generated from the snapshots below and the chart captured on 15 Oct 2026. No figure here is estimated. How the data works
| Rank | 24h | Podcast | Publisher | 7 days |
|---|---|---|---|---|
| 1 | Unchanged, now number 1 | The Mel Robbins Podcast Mel Robbins | Mel Robbins | |
| 2 | Unchanged, now number 2 | Begin Again with Davina McCall Begin Again | Begin Again |
| 3 | Unchanged, now number 3 | 6 Minute English BBC Radio | BBC Radio |
| 4 | Up 3 places, now number 4 | IMO with Michelle Obama and Craig Robinson Higher Ground | Higher Ground |
| 5 | Up 3 places, now number 5 | The Jefferson Fisher Podcast Civility Media | Civility Media |
| 6 | Down 1 place, now number 6 | TED |
| 7 | Down 3 places, now number 7 | The Studies Show Alexander Webb, PhD | Alexander Webb, PhD |
| 8 | Up 1 place, now number 8 | The Rich Roll Podcast Rich Roll | Rich Roll |
| 9 | Down 3 places, now number 9 | The Divorce Course Podcast Laura & Lyn | Laura & Lyn |
| 10 | Up 1 place, now number 10 | Platypus Economics with Justin Wolfers Platypus Economics | Platypus Economics |
| 11 | Up 2 places, now number 11 | anything goes with emma chamberlain emma chamberlain | emma chamberlain |
| 12 | Up 14 places, now number 12 | The Daily Stoic Daily Stoic | Backyard Ventures | Daily Stoic | Backyard Ventures |
| 13 | Down 3 places, now number 13 | Know Thyself André Duqum | André Duqum |
| 14 | Up 3 places, now number 14 | Motivation Daily by Motiversity Motiversity | Motiversity |
| 15 | Up 5 places, now number 15 | The Florence Given Show Florence Given | Florence Given |
| 16 | Up 5 places, now number 16 | MIK Made |
| 17 | Up 5 places, now number 17 | Good Life Project Jonathan Fields / Acast | Jonathan Fields / Acast |
| 18 | Unchanged, now number 18 | All Ears English Podcast Lindsay McMahon and Michelle Kaplan | Lindsay McMahon and Michelle Kaplan |
| 19 | Down 5 places, now number 19 | The Ella Era Pivotal Connections | Pivotal Connections |
| 20 | Up 14 places, now number 20 | How Do They Afford That? Michael Thompson and Canna Campbell | Michael Thompson and Canna Campbell |
| 21 | Down 2 places, now number 21 | Coffee Break Italian Coffee Break Languages | Coffee Break Languages |
| 22 | Down 7 places, now number 22 | Aussie English Pete Smissen | Pete Smissen |
| 23 | Down 7 places, now number 23 | Finding Freedom with Peter Crone 2.0 World | 2.0 World |
| 24 | Down 12 places, now number 24 | The Jordan B. Peterson Podcast Dr. Jordan B. Peterson | Dr. Jordan B. Peterson |
| 25 | Up 3 places, now number 25 | Coffee Break French Coffee Break Languages | Coffee Break Languages |
| 26 | Down 3 places, now number 26 | SOLVED with Mark Manson Mark Manson | Mark Manson |
| 27 | Down 2 places, now number 27 | Australian Citizenship - Our Common Bond Department of Home Affairs | Department of Home Affairs |
| 28 | Down 1 place, now number 28 | SBS |
| 29 | Down 5 places, now number 29 | Dear Gabby Gabby Bernstein | Gabby Bernstein |
| 30 | Up 14 places, now number 30 | BBC |
| 31 | Up 7 places, now number 31 | The Bossticks Lauryn Bosstick and Michael Bosstick / Dear Media | Lauryn Bosstick and Michael Bosstick / Dear Media |
| 32 | Up 10 places, now number 32 | The Jordan Harbinger Show Jordan Harbinger | Jordan Harbinger |
| 33 | Up 3 places, now number 33 | The Tony Robbins Channel Tony Robbins | Tony Robbins |
| 34 | Up 7 places, now number 34 | Luke Thompson |
| 35 | Down 4 places, now number 35 | The Sabrina Zohar Show The Sabrina Zohar Show | The Sabrina Zohar Show |
| 36 | Down 7 places, now number 36 | Learning English Conversations BBC Radio | BBC Radio |
| 37 | Down 7 places, now number 37 | The You Project Craig Harper | Craig Harper |
| 38 | Down 6 places, now number 38 | Jones & McLean jonesmcleanpod | jonesmcleanpod |
| 39 | Down 2 places, now number 39 | Hardiness with Dr Paul Taylor Paul Taylor | Paul Taylor |
| 40 | Down 7 places, now number 40 | BEING HER with Margarita Nazarenko Margarita Nazarenko | Margarita Nazarenko |
| 41 | Up 36 places, now number 41 | You Choose with Billy Garton Jr. Billy Garton Jr. | Billy Garton Jr. |
| 42 | Up 11 places, now number 42 | 80,000 Hours Podcast The 80,000 Hours team | The 80,000 Hours team |
| 43 | New entry, now number 43 | SBS | – |
| 44 | Down 4 places, now number 44 | Conversations with Tyler Mercatus Center at George Mason University | Mercatus Center at George Mason University |
| 45 | Up 13 places, now number 45 | Learn Italian with Joy of Languages Joy of Languages | Joy of Languages |
| 46 | Down 3 places, now number 46 | BPLUS بیپلاس پادکست فارسی خلاصه کتاب Ali Bandari | Ali Bandari |
| 47 | Unchanged, now number 47 | Humans, being. with Lael Stone Lael Stone | Lael Stone |
| 48 | Up 27 places, now number 48 | How I Write David Perell | David Perell |
| 49 | Down 1 place, now number 49 | InnerFrench innerFrench | innerFrench |
| 50 | Down 15 places, now number 50 | Beyond The Surface Podcast Belinda Anderson | Belinda Anderson |
| 51 | Re-entry, now number 51 | Aussie English Pete Smissen | Pete Smissen |
| 52 | Up 8 places, now number 52 | Hot Water Sara Jane Ho | Sara Jane Ho |
| 53 | Up 11 places, now number 53 | Clutterbug |
| 54 | Down 5 places, now number 54 | Trying Not to Care Ashley Corbo | Ashley Corbo |
| 55 | Down 16 places, now number 55 | Stronger Bolder Wiser 37 Projects | 37 Projects |
| 56 | Down 2 places, now number 56 | The Big Think Interview Big Think | Big Think |
| 57 | Unchanged, now number 57 | 思維槓桿 米克/麥可 | 米克/麥可 |
| 58 | Down 8 places, now number 58 | Coffee Break Spanish Coffee Break Languages | Coffee Break Languages |
| 59 | Re-entry, now number 59 | Strictly Education Katharine Birbalsingh | Katharine Birbalsingh |
| 60 | Re-entry, now number 60 | Slow English Rob McCormack | Rob McCormack |
| 61 | Up 11 places, now number 61 | The Dr. Lee Warren Podcast Dr. Lee Warren | Dr. Lee Warren |
| 62 | Down 6 places, now number 62 | Life Kit NPR | NPR |
| 63 | Down 17 places, now number 63 | How I Work Amantha Imber | Amantha Imber |
| 64 | Up 4 places, now number 64 | Learning English from the News BBC Radio | BBC Radio |
| 65 | Down 6 places, now number 65 | 纵横四海 携隐Melody | 携隐Melody |
| 66 | Down 21 places, now number 66 | Japanese podcast for beginners (Nihongo con Teppei) Japanese podcast for beginners (Nihongo con Teppei) | Japanese podcast for beginners (Nihongo con Teppei) |
| 67 | Down 5 places, now number 67 | The Art of Accomplishment Joe Hudson and Brett Kistler | Joe Hudson and Brett Kistler |
| 68 | Up 1 place, now number 68 | LATE BLOOMERS Rich & Rox Pink | Rich & Rox Pink |
| 69 | New entry, now number 69 | Chase Hughes | – |
| 70 | Re-entry, now number 70 | The Art of Awakening Dr. Sue Morter | Dr. Sue Morter |
| 71 | Re-entry, now number 71 | The Tamsen Show Tamsen Fadal | Tamsen Fadal |
| 72 | Down 7 places, now number 72 | The Daily Motivation Lewis Howes | Lewis Howes |
| 73 | Down 7 places, now number 73 | Defining Moments with Chris Beattie Chris Beattie | Chris Beattie |
| 74 | Down 22 places, now number 74 | Easy German: Learn German with native speakers | Deutsch lernen mit Muttersprachlern Cari, Manuel und das Team von Easy German | Cari, Manuel und das Team von Easy German |
| 75 | New entry, now number 75 | NPR | – |
| 76 | Up 4 places, now number 76 | Trauma Rewired Elisabeth Kristof & Jennifer Wallace | Elisabeth Kristof & Jennifer Wallace |
| 77 | Down 22 places, now number 77 | EconTalk Russ Roberts | Russ Roberts |
| 78 | Down 17 places, now number 78 | Topher Field Podcast Topher Field | Topher Field |
| 79 | Down 16 places, now number 79 | Crossing the Tideline Brett Burcher | Brett Burcher |
| 80 | Re-entry, now number 80 | Corner Piece TED | TED | – |
| 81 | Up 3 places, now number 81 | Finding Mastery with Dr. Michael Gervais Dr. Michael Gervais | Dr. Michael Gervais |
| 82 | Down 12 places, now number 82 | 大人學 |
| 83 | Down 32 places, now number 83 | Flying Blind Podcast Ben Pettingill | Ben Pettingill |
| 84 | Re-entry, now number 84 | Predictive History, Professor Jiang, No Ads Pine Fir Group | Pine Fir Group |
| 85 | New entry, now number 85 | School of Practice Edutopia | Edutopia | – |
| 86 | Down 1 place, now number 86 | Think Foley's Foley's List | Foley's List |
| 87 | New entry, now number 87 | Speak English with ESLPod.com ESLPod.com | ESLPod.com | – |
| 88 | Re-entry, now number 88 | A Wake Up Call Layne Beachley AO & Tess Brouwer | Layne Beachley AO & Tess Brouwer |
| 89 | Up 11 places, now number 89 | The Saad Truth with Dr. Saad thesaadtruthwithdrsaad | thesaadtruthwithdrsaad |
| 90 | Re-entry, now number 90 | A Changed Mind | Mindset That Matters David Bayer | David Bayer |
| 91 | Re-entry, now number 91 | The Calm & Happy Home Kimberley Gallagher | Kimberley Gallagher | – |
| 92 | Re-entry, now number 92 | IELTS Speaking for Success Podcourses | Podcourses | – |
| 93 | Re-entry, now number 93 | Law of Attraction Changed My Life Francesca Amber | Francesca Amber | – |
| 94 | Down 8 places, now number 94 | Easy Japanese: Conversation Lessons | NHK WORLD-JAPAN NHK WORLD-JAPAN | NHK WORLD-JAPAN |
| 95 | Down 7 places, now number 95 | Entrepreneurial Thought Leaders (ETL) Stanford eCorner | Stanford eCorner |
| 96 | Down 15 places, now number 96 | How I quit alcohol Danni Carr | Danni Carr |
| 97 | Down 21 places, now number 97 | History Uncensored Wake Up Productions | Wake Up Productions |
| 98 | Re-entry, now number 98 | Hélène & Judith | – |
| 99 | Down 16 places, now number 99 | ChinesePod - Beginner ChinesePod LLC | ChinesePod LLC |
| 100 | Down 8 places, now number 100 | جافکری | Jafekri Amirali Gh | Amirali Gh |
100 positions recorded on 16 Oct 2026.
Source: Apple Podcasts charts
One podcast, every chart it appears in, daily. No digest, no newsletter essay.