Category chart · Spotify
The Spotify science podcasts chart for the United Kingdom, with daily position changes, 7-day movement and full ranking history.
What changed · 15 Oct 2026
The Rest Is Science is number one on the Science chart on Spotify in the United Kingdom for the third day running. Today's chart has Somewhere in the Skies is back at #50 and one show dropped out. Veritasium gained the most ground, rising from #41 to #36, while Unwind to Ocean Science slipped from #39 to #46. Four of the top ten positions changed.
Generated from the snapshots below and the chart captured on 14 Oct 2026. No figure here is estimated. How the data works
| Rank | 24h | Podcast | Publisher | 7 days |
|---|---|---|---|---|
| 1 | Unchanged, now number 1 | The Rest Is Science Goalhanger | Goalhanger | |
| 2 | Unchanged, now number 2 | Boring History for Sleep Velvet | Velvet |
| 3 | Unchanged, now number 3 | StarTalk Radio Neil deGrasse Tyson | Neil deGrasse Tyson |
| 4 | Unchanged, now number 4 | Science Weekly The Guardian | The Guardian |
| 5 | Unchanged, now number 5 | Ologies with Alie Ward Alie Ward | Alie Ward |
| 6 | Unchanged, now number 6 | Science Vs Spotify Studios | Spotify Studios |
| 7 | Up 3 places, now number 7 | The Infinite Monkey Cage BBC Radio 4 | BBC Radio 4 |
| 8 | Down 1 place, now number 8 | Curious Cases BBC Radio 4 | BBC Radio 4 |
| 9 | Down 1 place, now number 9 | Astrum Space Astrum | Astrum |
| 10 | Down 1 place, now number 10 | Radiolab WNYC Studios | WNYC Studios |
| 11 | Unchanged, now number 11 | A Question of Science The Francis Crick Institute | The Francis Crick Institute |
| 12 | Unchanged, now number 12 | Making Sense with Sam Harris Sam Harris | Sam Harris |
| 13 | Unchanged, now number 13 | WEAPONIZED with Jeremy Corbell & George Knapp Jeremy Corbell and George Knapp | Jeremy Corbell and George Knapp |
| 14 | Up 1 place, now number 14 | The World, the Universe and Us New Scientist | New Scientist |
| 15 | Up 1 place, now number 15 | ExtinctZoo ExtinctZoo | ExtinctZoo |
| 16 | Up 3 places, now number 16 | Sleep On Science Sleep On Science | Sleep On Science |
| 17 | Up 1 place, now number 17 | That UFO Podcast That UFO Podcast | That UFO Podcast |
| 18 | Down 1 place, now number 18 | Vox |
| 19 | Down 5 places, now number 19 | Flytrap Films Flytrap Films | Flytrap Films |
| 20 | Unchanged, now number 20 | Hidden Brain Hidden Brain, Shankar Vedantam | Hidden Brain, Shankar Vedantam |
| 21 | Unchanged, now number 21 | DarkHorse Podcast | Bret Weinstein and Heather Heying Bret Weinstein and Heather Heying | Bret Weinstein and Heather Heying |
| 22 | Unchanged, now number 22 | BBC Inside Science BBC Radio 4 | BBC Radio 4 |
| 23 | Unchanged, now number 23 | Sleepy Facts Sleepy Facts | Sleepy Facts |
| 24 | Unchanged, now number 24 | Sam Harris |
| 25 | Unchanged, now number 25 | Uncharted with Hannah Fry BBC Radio 4 | BBC Radio 4 |
| 26 | Unchanged, now number 26 | The Science of Everything Podcast James Fodor | James Fodor |
| 27 | Unchanged, now number 27 | Instant Genius Our Media | Our Media |
| 28 | Unchanged, now number 28 | Sasquatch Chronicles Sasquatch Chronicles - Bigfoot Encounters | Sasquatch Chronicles - Bigfoot Encounters |
| 29 | Unchanged, now number 29 | This Podcast Will Kill You Exactly Right and iHeartPodcasts | Exactly Right and iHeartPodcasts |
| 30 | Up 1 place, now number 30 | Sean Carroll |
| 31 | Down 1 place, now number 31 | Calm Space Calm Space To Sleep | Calm Space To Sleep |
| 32 | Up 1 place, now number 32 | Tooth & Claw: True Stories of Animal Attacks Wes Larson, Jeff Larson, Mike Smith | Daylight Media | Wes Larson, Jeff Larson, Mike Smith | Daylight Media |
| 33 | Down 1 place, now number 33 | Sleep On Physics Sleep On Physics | Sleep On Physics |
| 34 | Unchanged, now number 34 | UAP Files Podcast UAP Files Podcast | UAP Files Podcast |
| 35 | Up 1 place, now number 35 | Let's Learn Everything! Maximum Fun | Maximum Fun |
| 36 | Up 5 places, now number 36 | Veritasium Veritasium | Veritasium |
| 37 | Unchanged, now number 37 | The Naked Scientists Podcast The Naked Scientists | The Naked Scientists |
| 38 | Unchanged, now number 38 | Farming Today BBC Radio 4 | BBC Radio 4 |
| 39 | Down 4 places, now number 39 | Get Birding Peanut & Crumb | Peanut & Crumb |
| 40 | Unchanged, now number 40 | Emonthebrain Emily McDonald | Emily McDonald |
| 41 | Up 1 place, now number 41 | Change Your Mind with New Scientist New Scientist | New Scientist |
| 42 | Up 1 place, now number 42 | The Great Simplification with Nate Hagens Nate Hagens | Nate Hagens |
| 43 | Up 3 places, now number 43 | CrowdScience BBC World Service | BBC World Service |
| 44 | Up 3 places, now number 44 | The Climate Question BBC World Service | BBC World Service |
| 45 | Down 1 place, now number 45 | GeorgeM GeorgeM | GeorgeM |
| 46 | Down 7 places, now number 46 | Unwind to Ocean Science Telos Media x NaturalWorldFacts | Telos Media x NaturalWorldFacts |
| 47 | Up 3 places, now number 47 | Psychiatry & Psychotherapy Podcast David Puder, M.D. | David Puder, M.D. |
| 48 | Up 1 place, now number 48 | Ancient Aliens PodcastOne | PodcastOne |
| 49 | Down 4 places, now number 49 | From First Principles Krishna Choudhary and Lester Nare | Krishna Choudhary and Lester Nare |
| 50 | Re-entry, now number 50 | Somewhere in the Skies SpectreVision Radio | SpectreVision Radio | – |
50 positions recorded on 15 Oct 2026.
Source: Spotify podcast charts
One podcast, every chart it appears in, daily. No digest, no newsletter essay.