Category chart · Apple Podcasts
The Apple Podcasts health & fitness podcasts chart for Canada, with daily position changes, 7-day movement and full ranking history.
What changed · 15 Oct 2026
On Purpose with Jay Shetty is the new number one on the Health & Fitness chart on Apple Podcasts in Canada, replacing Huberman Lab. Four new entries led by Selon une étude at #56, 12 re-entries and 16 shows dropped out. The day's biggest climb was Perform with Dr. Andy Galpin, up 38 places to #47; Guided Meditation fell furthest, down 43 places to #100. Four of the top ten positions changed.
Generated from the snapshots below and the chart captured on 14 Oct 2026. No figure here is estimated. How the data works
| Rank | 24h | Podcast | Publisher | 7 days |
|---|---|---|---|---|
| 1 | Unchanged, now number 1 | On Purpose with Jay Shetty Perfect Strangers | Perfect Strangers | |
| 2 | Unchanged, now number 2 | Huberman Lab Scicomm Media | Scicomm Media |
| 3 | Unchanged, now number 3 | Wellness Loud |
| 4 | Unchanged, now number 4 | Derrière la porte La Presse | La Presse |
| 5 | Unchanged, now number 5 | The Dylan Gemelli Podcast Dylan Gemelli | Dylan Gemelli |
| 6 | Up 2 places, now number 6 | The School of Greatness Lewis Howes | Lewis Howes |
| 7 | Down 1 place, now number 7 | Get Sleepy: stories for sleep Slumber Studios | Slumber Studios |
| 8 | Up 3 places, now number 8 | Sexe Oral Lysandre Nadeau, Joanie Grenier | Lysandre Nadeau, Joanie Grenier |
| 9 | Unchanged, now number 9 | unPAUSED with Dr. Mary Claire Haver Audacy | Mary Claire Haver, MD | Audacy | Mary Claire Haver, MD |
| 10 | Up 22 places, now number 10 | The Dose CBC | CBC |
| 11 | Down 4 places, now number 11 | Sleep Magic: Sleep Hypnosis & Meditation for Sleep Podcast Sleepiest: Hypnosis for Sleep Podcast | Sleepiest: Hypnosis for Sleep Podcast |
| 12 | Unchanged, now number 12 | 10% Happier with Dan Harris 10% Happier | 10% Happier |
| 13 | Up 26 places, now number 13 | Aging Powerfully with Melissa Grelo Melissa Grelo | Melissa Grelo |
| 14 | Down 1 place, now number 14 | Mayim Bialik's Breakdown Mayim Bialik | Mayim Bialik |
| 15 | Unchanged, now number 15 | umea Emma Deguara | Emma Deguara |
| 16 | Up 6 places, now number 16 | CBC |
| 17 | Down 1 place, now number 17 | ZOE |
| 18 | Down 4 places, now number 18 | Feel Better, Live More with Dr Rangan Chatterjee Dr Rangan Chatterjee: GP & Author | Dr Rangan Chatterjee: GP & Author |
| 19 | Unchanged, now number 19 | Mind Pump: Raw Fitness Truth Sal Di Stefano, Adam Schafer, Justin Andrews, Doug Egge | Sal Di Stefano, Adam Schafer, Justin Andrews, Doug Egge |
| 20 | Down 2 places, now number 20 | The Mindset Mentor Rob Dial | Rob Dial |
| 21 | Down 11 places, now number 21 | Tony Mantor: Why Not Me ? iHeartPodcasts | iHeartPodcasts |
| 22 | Down 5 places, now number 22 | The Psychology of your 20s iHeartPodcasts | iHeartPodcasts |
| 23 | Down 2 places, now number 23 | Miist |
| 24 | Down 1 place, now number 24 | Kat & Leo |
| 25 | Down 5 places, now number 25 | Maintenance Phase Aubrey Gordon & Michael Hobbes | Aubrey Gordon & Michael Hobbes |
| 26 | Up 2 places, now number 26 | Off the Couch Psychology Jerry L. Cunningham | Jerry L. Cunningham |
| 27 | Down 3 places, now number 27 | Mind If We Talk? BetterHelp | BetterHelp |
| 28 | Up 36 places, now number 28 | Dr. Amie Hornaman |
| 29 | Down 4 places, now number 29 | The Dr. Hyman Show Dr. Mark Hyman | Dr. Mark Hyman |
| 30 | Down 4 places, now number 30 | Being Well with Forrest Hanson and Dr. Rick Hanson Rick Hanson, Ph.D., Forrest Hanson | Rick Hanson, Ph.D., Forrest Hanson |
| 31 | Up 2 places, now number 31 | The Ultimate Human with Gary Brecka Gary Brecka | Gary Brecka |
| 32 | Up 29 places, now number 32 | Happy Place Fearne Cotton | Fearne Cotton |
| 33 | Down 6 places, now number 33 | The Peter Attia Drive Peter Attia, MD | Peter Attia, MD |
| 34 | Up 6 places, now number 34 | Recovery.com |
| 35 | Up 17 places, now number 35 | Biohack-it Iman Hasan | Iman Hasan |
| 36 | Down 7 places, now number 36 | White Noise and Sleep Sounds (12 Hours) White Noise and Sleep Sounds (12 Hours) to Sleep | Study | Relax | Soothe a Baby | White Noise and Sleep Sounds (12 Hours) to Sleep | Study | Relax | Soothe a Baby |
| 37 | Up 4 places, now number 37 | Strictly Anonymous Confessions Kathy Kay | Kathy Kay |
| 38 | Down 1 place, now number 38 | Parle-moi de santé Alexis Gougeon | Alexis Gougeon |
| 39 | Down 4 places, now number 39 | Guided Sleep Meditation & Sleep Hypnosis from Sleep Cove Sleep Hypnosis, Meditations and Bedtime Stories | Sleep Hypnosis, Meditations and Bedtime Stories |
| 40 | Up 10 places, now number 40 | Well with Arielle Lorre Dear Media, Arielle Lorre | Dear Media, Arielle Lorre |
| 41 | Down 11 places, now number 41 | Sex With Emily Dr. Emily Morse | Dr. Emily Morse |
| 42 | Up 17 places, now number 42 | Office Hours with Arthur Brooks Arthur Brooks | Arthur Brooks |
| 43 | Down 1 place, now number 43 | The Dr. Gabrielle Lyon Show Dr. Gabrielle Lyon | Dr. Gabrielle Lyon |
| 44 | Down 6 places, now number 44 | Heart Led Wellness Ashlyn Burnett | Ashlyn Burnett |
| 45 | Up 17 places, now number 45 | But Are You Happy? Mamamia Podcasts | Mamamia Podcasts |
| 46 | Up 2 places, now number 46 | UNTAPPED with Spencer Matthews High Performance | High Performance |
| 47 | Up 38 places, now number 47 | Perform with Dr. Andy Galpin Scicomm Media | Scicomm Media |
| 48 | Up 12 places, now number 48 | BETTER! with Dr. Stephanie Estima | Strength, Body Composition & Perimenopause Dr. Stephanie Estima, Perimenopause & Women's Fitness Expert | Dr. Stephanie Estima, Perimenopause & Women's Fitness Expert |
| 49 | Re-entry, now number 49 | The Genius Life Max Lugavere | Max Lugavere |
| 50 | Down 19 places, now number 50 | Sleep With Me Silver Sleeper Productions LLC | Silver Sleeper Productions LLC |
| 51 | Up 3 places, now number 51 | The Cure for Chronic Pain with Nicole Sachs, LCSW Nicole Sachs, LCSW | Nicole Sachs, LCSW |
| 52 | Up 11 places, now number 52 | Pillow Talks Vanessa & Xander Marin | Vanessa & Xander Marin |
| 53 | Up 13 places, now number 53 | RTL |
| 54 | Down 18 places, now number 54 | Eric Zimmer |
| 55 | Re-entry, now number 55 | That Triathlon Life Podcast That Triathlon Life | That Triathlon Life |
| 56 | New entry, now number 56 | Selon une étude Selon une étude | Selon une étude | – |
| 57 | Down 11 places, now number 57 | Sur toutes les lèvres Club Sexu | Club Sexu |
| 58 | Down 24 places, now number 58 | Savage Lovecast Dan Savage | Dan Savage |
| 59 | Down 8 places, now number 59 | The Proof with Simon Hill Live better for longer | Live better for longer |
| 60 | Up 9 places, now number 60 | The Dr Vonda Show Dr. Vonda Wright | Dr. Vonda Wright |
| 61 | Re-entry, now number 61 | Chasing Life with Dr. Sanjay Gupta CNN Podcasts | CNN Podcasts |
| 62 | Down 15 places, now number 62 | Relaxing White Noise Relaxing White Noise, LLC | Relaxing White Noise, LLC |
| 63 | Up 4 places, now number 63 | The Squeeze Taylor Lautner | Taylor Lautner |
| 64 | Re-entry, now number 64 | The Liz Moody Podcast Liz Moody | Liz Moody | – |
| 65 | Up 3 places, now number 65 | Therapy and Theology Lysa TerKeurst | Lysa TerKeurst |
| 66 | Up 13 places, now number 66 | The Path from LifestyleRx LifestyleRx | LifestyleRx |
| 67 | Down 24 places, now number 67 | I Can’t Sleep Benjamin Boster | Benjamin Boster |
| 68 | Up 3 places, now number 68 | Métamorphose, éveille ta conscience ! Anne Ghesquière | Anne Ghesquière |
| 69 | Down 11 places, now number 69 | ADHD Chatter Alex Partridge | Alex Partridge |
| 70 | Re-entry, now number 70 | HealthyGamerGG Dr.K | Dr.K | – |
| 71 | Down 27 places, now number 71 | Unlonely with Dr. Jody Carrington Snack Labs | Snack Labs |
| 72 | Up 18 places, now number 72 | You Are Not Broken Kelly Casperson, MD | Kelly Casperson, MD |
| 73 | Down 20 places, now number 73 | Happier with Gretchen Rubin Gretchen Rubin / The Onward Project | Gretchen Rubin / The Onward Project |
| 74 | Up 10 places, now number 74 | Upika Podcast Studio SF | Studio SF |
| 75 | Down 1 place, now number 75 | Culture Apothecary with Alex Clark Turning Point USA | Turning Point USA |
| 76 | Up 22 places, now number 76 | The Dr. Brighten Show Dr. Jolene Brighten | Dr. Jolene Brighten |
| 77 | Re-entry, now number 77 | The Dan Buettner Podcast Dan Buettner | Dan Buettner | – |
| 78 | Re-entry, now number 78 | Dear Dr. Jen Dr Jen Ashton | Dr Jen Ashton |
| 79 | Up 13 places, now number 79 | Louie Media |
| 80 | Down 10 places, now number 80 | The Checkup with Doctor Mike DM Operations Inc. | DM Operations Inc. |
| 81 | Down 16 places, now number 81 | Drift Off - Bedtime Stories for Adults Joanne D'Amico | Joanne D'Amico |
| 82 | New entry, now number 82 | SHE MD Dear Media | Dear Media | – |
| 83 | Up 8 places, now number 83 | Le vrai du faux - Le balado Marie-Christine Proulx | Marie-Christine Proulx |
| 84 | Down 6 places, now number 84 | The Curbsiders Internal Medicine Podcast The Curbsiders Internal Medicine Podcast | The Curbsiders Internal Medicine Podcast |
| 85 | Up 9 places, now number 85 | No Magic Pill with Blake Mycoskie Lemonada Media | Lemonada Media |
| 86 | Down 9 places, now number 86 | The Wellness Process Dear Media | Dear Media |
| 87 | Down 42 places, now number 87 | Just Sleep - Bedtime Stories for Adults Bedtime Stories with Taesha Glasgow | Bedtime Stories with Taesha Glasgow |
| 88 | Down 12 places, now number 88 | FoundMyFitness Rhonda Patrick, Ph.D. | Rhonda Patrick, Ph.D. |
| 89 | Down 40 places, now number 89 | The Doc Talk Podcast Dr. Sheila Wijayasinghe and Dr. Shazma Mithani | Dr. Sheila Wijayasinghe and Dr. Shazma Mithani |
| 90 | Down 10 places, now number 90 | ADHD Experts Podcast ADDitude | ADDitude |
| 91 | Down 2 places, now number 91 | TED Health TED | TED |
| 92 | Re-entry, now number 92 | Down To Sleep (Audiobooks & Bedtime Stories) Down To Sleep | Down To Sleep |
| 93 | Down 11 places, now number 93 | We're All Insane Devorah Roloff | Devorah Roloff |
| 94 | New entry, now number 94 | Free Therapy with Ben & Kevin iHeartPodcasts | iHeartPodcasts | – |
| 95 | Re-entry, now number 95 | AA Podcast |
| 96 | Re-entry, now number 96 | Emergency Medicine Cases Dr. Anton Helman | Dr. Anton Helman |
| 97 | Re-entry, now number 97 | Cameron Hanes - Keep Hammering Collective Cameron Hanes | Cameron Hanes |
| 98 | New entry, now number 98 | We're Out of Time Richard Taite | Richard Taite | – |
| 99 | Re-entry, now number 99 | The Dr. Josh Axe Show Dr. Josh Axe | Dr. Josh Axe |
| 100 | Down 43 places, now number 100 | Guided Meditation Guided Meditation | Guided Meditation |
100 positions recorded on 15 Oct 2026.
Source: Apple Podcasts charts
One podcast, every chart it appears in, daily. No digest, no newsletter essay.